Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=116401,137403,116297,115953
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | St Anthony's Catholic Primary School | St Anthony's Catholic Primary School | St John the Baptist Church of England Primary School | Titchfield Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | St Anthony's Catholic Primary School | St Anthony's Catholic Primary School | St John the Baptist Church of England Primary School | Titchfield Primary School |
|---|---|---|---|---|
| Locationdiffers | Fareham, PO14 4RP | Fareham, PO14 4RP | Fareham, PO14 4NH | Fareham, PO14 4AU |
| School typediffers | Voluntary aided school | Academy converter | Voluntary controlled school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 2–11 | 4–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Expected standard | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 72% | 62% | 72% |
| KS2 higher standard (RWM)differs | — | 9% | 9% | 3% |
| Overall absencediffers | — | 4.2% | 5.8% | 6.7% |
| Persistent absencediffers | — | 8.4% | 14.0% | 20.0% |
| Severe absencediffers | — | 0.0% | 2.2% | 2.9% |
| Admissions demand ratiodiffers | — | 0.97 (Balanced demand) | 0.98 (Balanced demand) | 1.03 (Balanced demand) |
| 1st preferencesdiffers | — | 28 | 40 | 31 |
| Places offereddiffers | — | 29 | 43 | 30 |
| Pupils on rolldiffers | — | 215 | 339 | 183 |
| Capacity filldiffers | — | 215 / 222 (97%) | 339 / 420 (81%) | 183 / 210 (87%) |
| Free school mealsdiffers | — | 3.3% | 13.6% | 24% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mrs Marjorie Dean | Mrs Katrina Straker | Mrs Elaine Merriman | Mrs Michelle Stephens |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Portsmouth (rc) | Diocese of Portsmouth (rc) | Diocese of Portsmouth (ce) | — |
| Constituencydiffers | Fareham | Hamble Valley | Hamble Valley | Hamble Valley |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: THE CATHOLIC ACADEMY TRUST IN SOUTH HAMPSHIRE | Voluntary controlled school | Community school |
| Academy/trustdiffers | — | THE CATHOLIC ACADEMY TRUST IN SOUTH HAMPSHIRE | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.