Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=116006,115863,115934,116372
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bishop's Waltham Junior School | Bishops Waltham Infant School | Owslebury Primary School | Upham Church of England Aided Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Bishop's Waltham Junior School | Bishops Waltham Infant School | Owslebury Primary School | Upham Church of England Aided Primary School |
|---|---|---|---|---|
| Locationdiffers | Southampton, SO32 1EP | Southampton, SO32 1EP | Winchester, SO21 1LS | Southampton, SO32 1JD |
| School typediffers | Community school | Community school | Community school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 7–11 | 5–7 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Outstanding | Needs attention | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 65% | — | 33% | 57% |
| KS2 higher standard (RWM)differs | 8% | — | 0% | 0% |
| Overall absencediffers | 5.2% | 4.3% | 6.0% | 5.1% |
| Persistent absencediffers | 12.1% | 6.5% | 16.5% | 12.1% |
| Severe absencediffers | 1.0% | 1.6% | 4.7% | 1.1% |
| Admissions demand ratiodiffers | — | 1.02 (Balanced demand) | 1.00 (Balanced demand) | 1.07 (Balanced demand) |
| 1st preferencesdiffers | — | 59 | 9 | 16 |
| Places offereddiffers | — | 58 | 9 | 15 |
| Pupils on rolldiffers | 287 | 199 | 68 | 99 |
| Capacity filldiffers | 287 / 282 (102%) | 199 / 210 (95%) | 68 / 105 (65%) | 99 / 105 (94%) |
| Free school mealsdiffers | 19.2% | 14.1% | 27.9% | 10.1% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Darren Campbell | Mrs G Riches | Mrs Lucy Chaplen | Mr David Woolley |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Portsmouth (ce) |
| Constituency | Winchester | Winchester | Winchester | Winchester |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Community school | Voluntary aided school |
| Academy/trust | — | — | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.