Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=116502,116324
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Testbourne Community School | Whitchurch Church of England Primary School |
|---|---|---|
| Nursery | No | No |
| Sixth form | No | No |
| Boarding | No | No |
| Special school | No | No |
| Independent | No | No |
| Academy | No | No |
| Field | Testbourne Community School | Whitchurch Church of England Primary School |
|---|---|---|
| Locationdiffers | Whitchurch, RG28 7JF | Whitchurch, RG28 7LS |
| School typediffers | Foundation school | Voluntary controlled school |
| Phasediffers | Secondary | Primary |
| Age rangediffers | 11–16 | 4–11 |
| Gender | Mixed | Mixed |
| Status | Open | Open |
| Ofsted headlinediffers | Good | Not judged |
| Attainment 8differs | 51.6 | — |
| Progress 8differs | 0.1 | — |
| Eng & maths 5+differs | 51% | — |
| Eng & maths 4+differs | 77% | — |
| EBacc entrydiffers | 51% | — |
| EBacc APSdiffers | 4.7 | — |
| KS2 expected (RWM)differs | — | 63% |
| KS2 higher standard (RWM)differs | — | 8% |
| Overall absencediffers | 9.3% | 5.1% |
| Persistent absencediffers | 25.3% | 8.9% |
| Severe absencediffers | 4.5% | 1.3% |
| Admissions demand ratiodiffers | 0.99 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 195 | 57 |
| Places offereddiffers | 196 | 57 |
| Pupils on rolldiffers | 949 | 405 |
| Capacity filldiffers | 949 / 950 (100%) | 405 / 420 (96%) |
| Free school mealsdiffers | 15.9% | 14.1% |
| Admissions policydiffers | Non-selective | — |
| Headteacherdiffers | Mr Jon Beck | Mr David Ware |
| SEN types | — | — |
| Diocesediffers | — | Diocese of Winchester |
| Constituency | North West Hampshire | North West Hampshire |
| Sponsor | — | — |
| Federation | — | — |
| Governancediffers | Supported by a trust | Voluntary controlled school |
| Academy/trust | — | — |
| Nursery | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.