Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=151380,116151,116149,140690
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Stanhope Primary School | Talavera Infant School | Talavera Junior School | The Cambridge Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Stanhope Primary School | Talavera Infant School | Talavera Junior School | The Cambridge Primary School |
|---|---|---|---|---|
| Locationdiffers | Aldershot, GU11 4GJ | Aldershot, GU11 1RG | Aldershot, GU11 1RG | Aldershot, GU11 4AA |
| School typediffers | Free schools | Community school | Community school | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–7 | 7–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | School remains Outstanding | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 83% | — |
| KS2 higher standard (RWM)differs | — | — | 10% | — |
| Overall absencediffers | — | 4.7% | 2.4% | 4.2% |
| Persistent absencediffers | — | 12.9% | 2.6% | 10.2% |
| Severe absencediffers | — | 1.7% | 0.2% | 0.0% |
| Admissions demand ratiodiffers | — | 1.08 (Balanced demand) | — | 1.47 (Competitive) |
| 1st preferencesdiffers | — | 94 | — | 87 |
| Places offereddiffers | — | 87 | — | 59 |
| Pupils on rolldiffers | 59 | 298 | 495 | 415 |
| Capacity filldiffers | 59 / 420 (14%) | 298 / 270 (110%) | 495 / 360 (138%) | 415 / 420 (99%) |
| Free school mealsdiffers | 10.2% | 5% | 13.1% | 23.1% |
| Admissions policydiffers | Non-selective | — | — | Non-selective |
| Headteacherdiffers | Mrs Sarah Kennedy | Mrs Deborah Cook | Mrs Amanda Webb | Mrs Sarah Kennedy |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Aldershot | Aldershot | Aldershot | Aldershot |
| Sponsordiffers | Engage Enrich Excel Academies | — | — | Engage Enrich Excel Academies |
| Federationdiffers | — | — | Bold Futures Federation | — |
| Governancediffers | Academy trust: ENGAGE, ENRICH, EXCEL ACADEMIES | Community school | Community school | Academy trust: ENGAGE, ENRICH, EXCEL ACADEMIES |
| Academy/trustdiffers | ENGAGE, ENRICH, EXCEL ACADEMIES | — | — | ENGAGE, ENRICH, EXCEL ACADEMIES |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.