Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145457,116106,148004,145068
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Sholing Infant School | St Monica Primary School | St Monica Primary School | Weston Park Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Sholing Infant School | St Monica Primary School | St Monica Primary School | Weston Park Primary School |
|---|---|---|---|---|
| Locationdiffers | Southampton, SO19 2QF | Southampton, SO19 8EZ | Southampton, SO19 8ES | Southampton, SO19 9HX |
| School typediffers | Academy converter | Community school | Academy sponsor led | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–7 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | Not judged | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 48% | 49% |
| KS2 higher standard (RWM)differs | — | — | 3% | 0% |
| Overall absencediffers | 4.1% | 6.0% | 6.5% | 8.3% |
| Persistent absencediffers | 7.6% | 19.0% | 18.5% | 29.3% |
| Severe absencediffers | 0.0% | 0.9% | 2.7% | 1.1% |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | 0.94 (Balanced demand) | 0.91 (Balanced demand) | 0.93 (Balanced demand) |
| 1st preferencesdiffers | 80 | 30 | 40 | 52 |
| Places offereddiffers | 83 | 33 | 44 | 57 |
| Pupils on rolldiffers | 264 | 464 | 331 | 497 |
| Capacity filldiffers | 264 / 270 (98%) | 464 / 660 (70%) | 331 / 450 (74%) | 497 / 750 (66%) |
| Free school mealsdiffers | 19.3% | 28.9% | 33.5% | 60.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Lisa Houghton | Mrs Lisa Marshall | Miss Hayley Clark | Mr James Wiltshire |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Southampton Itchen | Southampton, Itchen | Southampton Itchen | Southampton Itchen |
| Sponsordiffers | Hamwic Education Trust | — | Inspire Learning Partnership | Hamwic Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HAMWIC EDUCATION TRUST | Community school | Academy trust: INSPIRE LEARNING PARTNERSHIP | Academy trust: HAMWIC EDUCATION TRUST |
| Academy/trustdiffers | HAMWIC EDUCATION TRUST | — | INSPIRE LEARNING PARTNERSHIP | HAMWIC EDUCATION TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.