Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=116088,116597,116102,116569
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bevois Town Primary School | Southampton Small School | St Denys Primary School | The Gregg Preparatory School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | Yes |
| Academy | No | No | No | No |
| Field | Bevois Town Primary School | Southampton Small School | St Denys Primary School | The Gregg Preparatory School |
|---|---|---|---|---|
| Locationdiffers | Southampton, SO14 6RU | Southampton, SO17 1QL | Southampton, SO17 2ND | SO17 1EJ |
| School typediffers | Foundation school | Other independent school | Foundation school | Other independent school |
| Phasediffers | Primary | — | Primary | — |
| Age rangediffers | 4–11 | 2–7 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Good (Improving) - S5 Next | — | Standards maintained | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 50% | — | 62% | — |
| KS2 higher standard (RWM)differs | 6% | — | 3% | — |
| Overall absencediffers | 4.6% | — | 5.8% | — |
| Persistent absencediffers | 7.9% | — | 15.7% | — |
| Severe absencediffers | 1.3% | — | 0.0% | — |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | — | 1.07 (Balanced demand) | — |
| 1st preferencesdiffers | 58 | — | 32 | — |
| Places offereddiffers | 60 | — | 30 | — |
| Pupils on rolldiffers | 410 | — | 207 | 66 |
| Capacity filldiffers | 410 / 420 (98%) | — | 207 / 210 (99%) | 66 / 110 (60%) |
| Free school mealsdiffers | 42.2% | — | 36.7% | — |
| Admissions policydiffers | — | Non-selective | — | Non-selective |
| Headteacherdiffers | Headteacher Sarah Sadler | — | Mr Billy Davies | Mrs Anita Jolley |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Southampton Test | Southampton, Test | Southampton Test | Southampton Test |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: Aspire Community Trust | Independent | Academy trust: Reach Cooperative Trust | Independent |
| Academy/trustdiffers | Aspire Community Trust | — | Reach Cooperative Trust | — |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.