Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135885,116080,115984,116050
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cranford Park Church of England Primary School | Newlands Primary School | Westfields Junior School | Yateley Infant School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Cranford Park Church of England Primary School | Newlands Primary School | Westfields Junior School | Yateley Infant School |
|---|---|---|---|---|
| Locationdiffers | Yateley, GU46 6LB | Yateley, GU46 6EY | Yateley, GU46 6NN | Yateley, GU46 6LB |
| School typediffers | Voluntary controlled school | Community school | Community school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 5–11 | 7–11 | 5–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Not judged | Needs attention | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 43% | 67% | 61% | — |
| KS2 higher standard (RWM)differs | 9% | 0% | 10% | — |
| Overall absencediffers | 6.4% | 5.5% | 3.8% | — |
| Persistent absencediffers | 18.4% | 14.4% | 5.8% | — |
| Severe absencediffers | 0.0% | 0.7% | 0.0% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.93 (Balanced demand) | — | — |
| 1st preferencesdiffers | 22 | 28 | — | — |
| Places offereddiffers | 23 | 30 | — | — |
| Pupils on rolldiffers | 159 | 173 | 360 | — |
| Capacity filldiffers | 159 / 210 (76%) | 173 / 210 (82%) | 360 / 360 (100%) | — |
| Free school mealsdiffers | 27% | 11% | 13.6% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Tina Nowell | Miss Cathy Shephard | Miss Joanne Redman | Miss Sharon Pole |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Winchester | — | — | — |
| Constituencydiffers | Aldershot | North East Hampshire | North East Hampshire | North East Hampshire |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | The Westfields Federation | — |
| Governancediffers | Voluntary controlled school | Community school | Community school | Community school |
| Academy/trust | — | — | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.