Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=152405,116026,116038,116014
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Endeavour Primary School | Knights Enham Nursery and Infant School | Roman Way Primary School | The Knights Enham Junior School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Endeavour Primary School | Knights Enham Nursery and Infant School | Roman Way Primary School | The Knights Enham Junior School |
|---|---|---|---|---|
| Locationdiffers | Andover, SP11 6RD | Andover, SP10 4BS | Andover, SP10 5JY | Andover, SP10 4BS |
| School typediffers | Academy converter | Community school | Community school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 2–7 | 4–11 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Requires improvement | Expected standard | Needs attention | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 60% | 36% |
| KS2 higher standard (RWM)differs | — | — | 7% | 0% |
| Overall absencediffers | — | 5.5% | 6.0% | 5.7% |
| Persistent absencediffers | — | 13.4% | 14.8% | 13.1% |
| Severe absencediffers | — | 0.0% | 1.6% | 1.4% |
| Admissions demand ratiodiffers | — | 0.97 (Balanced demand) | 1.10 (Balanced demand) | — |
| 1st preferencesdiffers | — | 31 | 32 | — |
| Places offereddiffers | — | 33 | 29 | — |
| Pupils on rolldiffers | — | 161 | 208 | 173 |
| Capacity filldiffers | — | 161 / 250 (64%) | 208 / 240 (87%) | 173 / 240 (72%) |
| Free school mealsdiffers | — | 50% | 36.1% | 56.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Helen Palmer | Mr Daniel Whitehouse | Ms Sarah Jones | Mr Daniel Whitehouse |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | North West Hampshire | North West Hampshire | North West Hampshire | North West Hampshire |
| Sponsordiffers | Inspire Learning Partnership | — | — | — |
| Federationdiffers | — | Knights Enham Schools | — | Knights Enham Schools |
| Governancediffers | Academy trust: INSPIRE LEARNING PARTNERSHIP | Community school | Community school | Community school |
| Academy/trustdiffers | INSPIRE LEARNING PARTNERSHIP | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.