Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=115786,115802,133036,115808
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beaudesert Park School | Cotswold Chine School | Ruskin Mill College | The Acorn School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | Yes | Yes | No |
| Independent | Yes | Yes | No | Yes |
| Academy | No | No | No | No |
| Field | Beaudesert Park School | Cotswold Chine School | Ruskin Mill College | The Acorn School |
|---|---|---|---|---|
| Locationdiffers | Stroud, GL6 9AF | Stroud, GL6 9AG | Horsley, GL6 0PL | Stroud, GL6 0BP |
| School typediffers | Other independent school | Other independent special school | Special post 16 institution | Other independent school |
| Phase | — | — | — | — |
| Age rangediffers | 3–13 | 7–19 | 16–25 | 6–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headline | — | — | — | — |
| Attainment 8differs | — | 2.6 | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 5% | — | — |
| Eng & maths 4+differs | — | 5% | — | — |
| EBacc entrydiffers | — | 0% | — | — |
| EBacc APSdiffers | — | 0.2 | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 344 | 52 | — | 87 |
| Capacity filldiffers | 344 / 402 (86%) | 52 / 60 (87%) | — | 87 / 123 (71%) |
| Free school meals | — | — | — | — |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr C D Searson | Mrs Hannah Dury | Mr Steve Ferguson | Ms Rebecca Mitchell |
| SEN typesdiffers | — | — | SEMH - Social, Emotional and Mental Health; MLD - Moderate Learning Difficulty | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Stroud | North Cotswolds | Stroud | Stroud |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Independent | Special post 16 institution | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | — | Has a sixth form |
| Boardingdiffers | Boarding school | Boarding school | College / FE residential accommodation | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.