Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149620,126356,115789
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Leighterton Primary School | Sherston CofE Primary School | Westonbirt School |
|---|---|---|---|
| Nursery | No | No | Yes |
| Sixth form | No | No | Yes |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | Yes |
| Academy | Yes | No | No |
| Field | Leighterton Primary School | Sherston CofE Primary School | Westonbirt School |
|---|---|---|---|
| Locationdiffers | Tetbury, GL8 8UH | Malmesbury, SN16 0NJ | Tetbury, GL8 8QG |
| School typediffers | Academy converter | Voluntary controlled school | Other independent school |
| Phasediffers | Primary | Primary | — |
| Age rangediffers | 4–11 | 4–11 | 2–19 |
| Gender | Mixed | Mixed | Mixed |
| Status | Open | Open | Open |
| Ofsted headlinediffers | Strong standard | Expected standard | — |
| Attainment 8differs | — | — | 26.0 |
| Progress 8 | — | — | — |
| Eng & maths 5+differs | — | — | 0% |
| Eng & maths 4+differs | — | — | 0% |
| EBacc entrydiffers | — | — | 0% |
| EBacc APSdiffers | — | — | 2.6 |
| KS2 expected (RWM)differs | — | 86% | — |
| KS2 higher standard (RWM)differs | — | 14% | — |
| Overall absencediffers | 3.3% | 4.4% | — |
| Persistent absencediffers | 6.2% | 10.9% | — |
| Severe absencediffers | 0.0% | 0.9% | — |
| Admissions demand ratiodiffers | 1.12 (Balanced demand) | 1.05 (Balanced demand) | — |
| 1st preferencesdiffers | 19 | 21 | — |
| Places offereddiffers | 17 | 20 | — |
| Pupils on rolldiffers | 116 | 127 | 781 |
| Capacity filldiffers | 116 / 119 (97%) | 127 / 210 (60%) | 781 / 795 (98%) |
| Free school mealsdiffers | 6% | 6.3% | — |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mrs Elizabeth Rushton | Mr Tommy Towers | Ms Dina Porovic |
| SEN types | — | — | — |
| Diocesediffers | — | Diocese of Bristol | — |
| Constituency | South Cotswolds | South Cotswolds | South Cotswolds |
| Sponsordiffers | The Athelstan Trust | — | — |
| Federation | — | — | — |
| Governancediffers | Academy trust: THE ATHELSTAN TRUST | Voluntary controlled school | Independent |
| Academy/trustdiffers | THE ATHELSTAN TRUST | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | No boarders | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.