Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=115741,115762,138746,115733
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Glebe Infants' School | Newent Community School and Sixth Form Centre | Newent Community School and Sixth Form Centre | Picklenash Junior School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Glebe Infants' School | Newent Community School and Sixth Form Centre | Newent Community School and Sixth Form Centre | Picklenash Junior School |
|---|---|---|---|---|
| Locationdiffers | Newent, GL18 1BL | Newent, GL18 1QF | Newent, GL18 1QF | Newent, GL18 1BG |
| School typediffers | Foundation school | Foundation school | Academy converter | Foundation school |
| Phasediffers | Primary | Secondary | Secondary | Primary |
| Age rangediffers | 4–7 | 11–18 | 11–18 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | School remains Good (Concerns) - S5 Next | Not judged |
| Attainment 8differs | — | — | 38.1 | — |
| Progress 8differs | — | — | -0.7 | — |
| Eng & maths 5+differs | — | — | 25% | — |
| Eng & maths 4+differs | — | — | 56% | — |
| EBacc entrydiffers | — | — | 17% | — |
| EBacc APSdiffers | — | — | 3.3 | — |
| KS2 expected (RWM)differs | — | — | — | 39% |
| KS2 higher standard (RWM)differs | — | — | — | 8% |
| Overall absencediffers | 7.7% | — | 10.9% | 8.3% |
| Persistent absencediffers | 26.1% | — | 31.1% | 26.8% |
| Severe absencediffers | 1.1% | — | 5.6% | 2.4% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | — | 0.83 (Often has places) | — |
| 1st preferencesdiffers | 39 | — | 133 | — |
| Places offereddiffers | 40 | — | 212 | — |
| Pupils on rolldiffers | 132 | — | 976 | 157 |
| Capacity filldiffers | 132 / 180 (73%) | — | 976 / 1,442 (68%) | 157 / 240 (65%) |
| Free school mealsdiffers | 22% | — | 23.9% | 31.2% |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Mrs Michelle Kelly | Mrs J Steele | Mr Ben Dumayne | Mrs Michelle Kelly |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Forest of Dean | Forest of Dean | Forest of Dean | Forest of Dean |
| Sponsor | — | — | — | — |
| Federationdiffers | GPP Federation | — | — | GPP Federation |
| Governancediffers | Supported by a trust | Supported by a trust | Academy trust: NEWENT COMMUNITY SCHOOL AND SIXTH FORM CENTRE | Supported by a trust |
| Academy/trustdiffers | — | — | NEWENT COMMUNITY SCHOOL AND SIXTH FORM CENTRE | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.