Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=115622,115728,137097,115783
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Fairford Church of England Primary School | Farmor's School | Farmor's School | Hatherop Castle School |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | Yes |
| Academy | No | No | Yes | No |
| Field | Fairford Church of England Primary School | Farmor's School | Farmor's School | Hatherop Castle School |
|---|---|---|---|---|
| Locationdiffers | Fairford, GL7 4JQ | Fairford, GL7 4JQ | Fairford, GL7 4JQ | Gloucestershire, GL7 3NB |
| School typediffers | Voluntary controlled school | Voluntary controlled school | Academy converter | Other independent school |
| Phasediffers | Primary | Secondary | Secondary | — |
| Age rangediffers | 2–11 | 11–18 | 11–18 | 2–13 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | Expected standard | — |
| Attainment 8differs | — | — | 50.1 | — |
| Progress 8differs | — | — | 0.0 | — |
| Eng & maths 5+differs | — | — | 50% | — |
| Eng & maths 4+differs | — | — | 74% | — |
| EBacc entrydiffers | — | — | 24% | — |
| EBacc APSdiffers | — | — | 4.3 | — |
| KS2 expected (RWM)differs | 72% | — | — | — |
| KS2 higher standard (RWM)differs | 26% | — | — | — |
| Overall absencediffers | 5.2% | — | 7.8% | — |
| Persistent absencediffers | 11.8% | — | 22.1% | — |
| Severe absencediffers | 0.3% | — | 2.3% | — |
| Admissions demand ratiodiffers | 0.94 (Balanced demand) | — | 1.20 (Competitive) | — |
| 1st preferencesdiffers | 30 | — | 196 | — |
| Places offereddiffers | 32 | — | 163 | — |
| Pupils on rolldiffers | 298 | — | 1,067 | 243 |
| Capacity filldiffers | 298 / 320 (93%) | — | 1,067 / 1,124 (95%) | 243 / 325 (75%) |
| Free school mealsdiffers | 12.1% | — | 13.2% | — |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Mrs Julie Fellows | Mrs Anne Stokes | Mr Mark Surowiec | Mr Nigel Reed |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Gloucester | — | — | — |
| Constituencydiffers | South Cotswolds | The Cotswolds | South Cotswolds | North Cotswolds |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary controlled school | Voluntary controlled school | Academy trust: FARMOR'S SCHOOL | Independent |
| Academy/trustdiffers | — | — | FARMOR'S SCHOOL | — |
| Nurserydiffers | Has Nursery Classes | — | — | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.