Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149899,115453,144897,115394
33 fields differ · 3 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Colchester Royal Grammar School | Kingswode Hoe School | Kingswode Hoe School | St Mary's School for Girls |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | Yes | Yes | No |
| Independent | No | No | No | Yes |
| Academy | Yes | No | Yes | No |
| Field | Colchester Royal Grammar School | Kingswode Hoe School | Kingswode Hoe School | St Mary's School for Girls |
|---|---|---|---|---|
| Locationdiffers | Colchester, CO3 3ND | Colchester, CO3 3QJ | Colchester, CO3 3QJ | Colchester, CO3 3RB |
| School typediffers | Academy converter | Community special school | Academy special converter | Other independent school |
| Phasediffers | Secondary | — | — | — |
| Age rangediffers | 11–18 | 5–16 | 5–16 | 2–17 |
| Genderdiffers | Boys | Mixed | Mixed | Girls |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Exceptional | — | Strong standard | — |
| Attainment 8differs | 83.4 | — | 0.3 | 59.1 |
| Progress 8differs | 1.1 | — | -1.8 | — |
| Eng & maths 5+differs | 100% | — | 0% | 76% |
| Eng & maths 4+differs | 100% | — | 0% | 94% |
| EBacc entrydiffers | 77% | — | 0% | 66% |
| EBacc APSdiffers | 8.0 | — | 0.0 | 5.7 |
| KS2 expected (RWM)differs | — | — | 0% | — |
| KS2 higher standard (RWM)differs | — | — | 0% | — |
| Overall absencediffers | 5.2% | — | 10.2% | — |
| Persistent absencediffers | 16.0% | — | 27.9% | — |
| Severe absencediffers | 0.0% | — | 3.2% | — |
| Admissions demand ratiodiffers | 1.88 (Competitive) | — | — | — |
| 1st preferencesdiffers | 226 | — | — | — |
| Places offereddiffers | 125 | — | — | — |
| Pupils on rolldiffers | 1,073 | 135 | 167 | 424 |
| Capacity filldiffers | 1,073 / 777 (138%) | 135 / 125 (108%) | 167 / 147 (114%) | 424 / 600 (71%) |
| Free school mealsdiffers | 4.7% | 28.9% | 57.6% | — |
| Admissions policydiffers | Selective | — | — | Non-selective |
| Headteacherdiffers | Mr John Russell | Mrs E Drake | Mrs A Constantine | Mr Lee Daniel Faith |
| SEN typesdiffers | — | OTH - Other Difficulty/Disability; ASD - Autistic Spectrum Disorder; MLD - Moderate Learning Difficulty | OTH - Other Difficulty/Disability; ASD - Autistic Spectrum Disorder; MLD - Moderate Learning Difficulty | — |
| Diocese | — | — | — | — |
| Constituency | Colchester | Colchester | Colchester | Colchester |
| Sponsordiffers | The Thinking Schools Academy Trust | — | SEAX Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE THINKING SCHOOLS ACADEMY TRUST | Community special school | Academy trust: SEAX TRUST | Independent |
| Academy/trustdiffers | THE THINKING SCHOOLS ACADEMY TRUST | — | SEAX TRUST | — |
| Nurserydiffers | No Nursery Classes | — | — | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | — | — | Has a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.