Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145995,137220,115283,137246
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Holy Family Catholic Primary School | Kingston Primary School | The Robert Drake Primary School | The Robert Drake Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Holy Family Catholic Primary School | Kingston Primary School | The Robert Drake Primary School | The Robert Drake Primary School |
|---|---|---|---|---|
| Locationdiffers | Benfleet, SS7 5PX | Thundersley, SS7 3HG | Benfleet, SS7 3HT | Benfleet, SS7 3HT |
| School typediffers | Academy converter | Academy converter | Foundation school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Outstanding | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 43% | 87% | — | 87% |
| KS2 higher standard (RWM)differs | 10% | 27% | — | 13% |
| Overall absencediffers | 7.3% | 4.6% | — | 3.8% |
| Persistent absencediffers | 22.0% | 8.8% | — | 7.4% |
| Severe absencediffers | 1.6% | 0.0% | — | 0.4% |
| Admissions demand ratiodiffers | 0.91 (Balanced demand) | 0.93 (Balanced demand) | — | 0.93 (Balanced demand) |
| 1st preferencesdiffers | 20 | 28 | — | 39 |
| Places offereddiffers | 23 | 30 | — | 45 |
| Pupils on rolldiffers | 216 | 210 | — | 313 |
| Capacity filldiffers | 216 / 232 (93%) | 210 / 210 (100%) | — | 313 / 315 (99%) |
| Free school mealsdiffers | 14.9% | 8.6% | — | 14.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Melanie Smith | Mr Aaron Cross | Miss Christine Redpath | Mrs Penny Coe Mrs Natalie Jackson |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Brentwood | — | — | — |
| Constituency | Castle Point | Castle Point | Castle Point | Castle Point |
| Sponsordiffers | Assisi Catholic Trust | Robus Multi Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ASSISI CATHOLIC TRUST | Academy trust: ROBUS MULTI ACADEMY TRUST | Supported by a trust | Academy trust: THE ROBERT DRAKE PRIMARY SCHOOL |
| Academy/trustdiffers | ASSISI CATHOLIC TRUST | ROBUS MULTI ACADEMY TRUST | — | THE ROBERT DRAKE PRIMARY SCHOOL |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.