Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=115182,117280,117405,117230
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Little Hallingbury Church of England Voluntary Aided Primary School | Reedings Junior School | Spellbrook CofE Primary School | Thorley Hill Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Little Hallingbury Church of England Voluntary Aided Primary School | Reedings Junior School | Spellbrook CofE Primary School | Thorley Hill Primary School |
|---|---|---|---|---|
| Locationdiffers | Bishop's Stortford, CM22 7RE | Sawbridgeworth, CM21 9DD | Bishop's Stortford, CM23 4BA | Bishop's Stortford, CM23 3NH |
| School typediffers | Voluntary aided school | Community school | Voluntary controlled school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 7–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | School remains Good (Improving) - S5 Next | Expected standard | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 32% | 70% | 69% | 90% |
| KS2 higher standard (RWM)differs | 0% | 22% | 13% | 27% |
| Overall absencediffers | 5.4% | 4.0% | 6.8% | 4.6% |
| Persistent absencediffers | 17.6% | 5.3% | 23.5% | 14.0% |
| Severe absencediffers | 1.0% | 0.0% | 1.0% | 0.5% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 0.83 (Often has places) | 1.40 (Competitive) |
| 1st preferencesdiffers | 12 | — | 10 | 42 |
| Places offereddiffers | 13 | — | 12 | 30 |
| Pupils on rolldiffers | 119 | 243 | 105 | 228 |
| Capacity filldiffers | 119 / 140 (85%) | 243 / 240 (101%) | 105 / 120 (88%) | 228 / 240 (95%) |
| Free school mealsdiffers | 2.5% | 7.4% | 16.8% | 9.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Ruth Baugh | Mr Daniel Lough | Mrs Carly Cousins | Mrs Diana Gunn |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Chelmsford | — | Diocese of St Albans | — |
| Constituencydiffers | Harlow | Hertford and Stortford | Hertford and Stortford | Hertford and Stortford |
| Sponsor | — | — | — | — |
| Federationdiffers | The Federation of Little Hallingbury (VA) , St Mary's Hatfield Broad Oak (VA) and White Notley (VC) Church Schools | — | — | — |
| Governancediffers | Voluntary aided school | Community school | Voluntary controlled school | Community school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.