Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=115027,114917,151221,151222
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Westlands Community Primary School | Writtle Infant School | Writtle Infant School | Writtle Junior School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Westlands Community Primary School | Writtle Infant School | Writtle Infant School | Writtle Junior School |
|---|---|---|---|---|
| Locationdiffers | Chelmsford, CM1 2SB | Chelmsford, CM1 3HZ | Chelmsford, CM1 3HZ | Chelmsford, CM1 3HG |
| School typediffers | Community school | Community school | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 4–7 | 4–7 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 76% | — | — | — |
| KS2 higher standard (RWM)differs | 23% | — | — | — |
| Overall absencediffers | 5.1% | 5.7% | — | — |
| Persistent absencediffers | 11.4% | 15.6% | — | — |
| Severe absencediffers | 0.7% | 0.8% | — | — |
| Admissions demand ratiodiffers | 0.98 (Balanced demand) | 1.02 (Balanced demand) | — | — |
| 1st preferencesdiffers | 58 | 60 | — | — |
| Places offereddiffers | 59 | 59 | — | — |
| Pupils on rolldiffers | 571 | 177 | 178 | 238 |
| Capacity filldiffers | 571 / 630 (91%) | 177 / 180 (98%) | 178 / 180 (99%) | 238 / 240 (99%) |
| Free school mealsdiffers | 24.9% | 13% | 10.7% | 16.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Melanie Gaskin | Mrs Tracey Wilson | Mr Nick Taylor | Mr Nicholas Taylor |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Chelmsford | North West Essex | North West Essex | North West Essex |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Academy trust: HIVE FAMILY OF SCHOOLS | Academy trust: HIVE FAMILY OF SCHOOLS |
| Academy/trustdiffers | — | — | HIVE FAMILY OF SCHOOLS | HIVE FAMILY OF SCHOOLS |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.