Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=114884,114801,115039,114946
17 fields differ · 19 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Quilters Infant School | Quilters Junior School | South Green Infant School | South Green Junior School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Quilters Infant School | Quilters Junior School | South Green Infant School | South Green Junior School |
|---|---|---|---|---|
| Locationdiffers | Billericay, CM12 9LD | Billericay, CM12 9LD | Billericay, CM11 2TG | Billericay, CM12 9RJ |
| School type | Foundation school | Foundation school | Foundation school | Foundation school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–7 | 7–11 | 3–7 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Standards maintained | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 79% | — | 67% |
| KS2 higher standard (RWM)differs | — | 15% | — | 14% |
| Overall absencediffers | 4.2% | 4.4% | 4.4% | 5.1% |
| Persistent absencediffers | 5.7% | 7.4% | 8.4% | 12.3% |
| Severe absencediffers | 0.0% | 0.0% | 0.0% | 0.4% |
| Admissions demand ratiodiffers | 1.55 (Competitive) | — | 0.94 (Balanced demand) | — |
| 1st preferencesdiffers | 90 | — | 49 | — |
| Places offereddiffers | 58 | — | 52 | — |
| Pupils on rolldiffers | 181 | 262 | 172 | 222 |
| Capacity filldiffers | 181 / 174 (104%) | 262 / 256 (102%) | 172 / 180 (96%) | 222 / 240 (93%) |
| Free school mealsdiffers | 4.4% | 4.6% | 15.1% | 14% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Michael Wade | Mr Mike Wade | Mrs Victoria Gray | Mrs Elizabeth Benjeddi |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Basildon and Billericay | Basildon and Billericay | Basildon and Billericay | Basildon and Billericay |
| Sponsor | — | — | — | — |
| Federationdiffers | Quilters Federation | Quilters Federation | — | — |
| Governance | Academy trust: Billericay Community Trust | Academy trust: Billericay Community Trust | Academy trust: Billericay Community Trust | Academy trust: Billericay Community Trust |
| Academy/trust | Billericay Community Trust | Billericay Community Trust | Billericay Community Trust | Billericay Community Trust |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.