Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=114657,151810,151811,114408
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bede's Senior School | Grovelands Community Primary School | Hellingly Community Primary School | Park Mead Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Bede's Senior School | Grovelands Community Primary School | Hellingly Community Primary School | Park Mead Primary School |
|---|---|---|---|---|
| Locationdiffers | Hailsham, BN27 3QH | Hailsham, BN27 3UW | Hailsham, BN27 4DS | Hailsham, BN27 3QP |
| School typediffers | Other independent school | Academy converter | Academy converter | Community school |
| Phasediffers | — | Primary | Primary | Primary |
| Age rangediffers | 13–19 | 2–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Good | School remains Good | Standards maintained |
| Attainment 8differs | 28.2 | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | — | — |
| Eng & maths 4+differs | 0% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 2.4 | — | — | — |
| KS2 expected (RWM)differs | — | — | — | 64% |
| KS2 higher standard (RWM)differs | — | — | — | 7% |
| Overall absencediffers | — | — | — | 6.3% |
| Persistent absencediffers | — | — | — | 18.5% |
| Severe absencediffers | — | — | — | 0.0% |
| Admissions demand ratiodiffers | — | — | — | 0.83 (Often has places) |
| 1st preferencesdiffers | — | — | — | 10 |
| Places offereddiffers | — | — | — | 14 |
| Pupils on rolldiffers | 763 | 694 | 195 | 90 |
| Capacity filldiffers | 763 / 875 (87%) | 694 / 630 (110%) | 195 / 242 (81%) | 90 / 105 (86%) |
| Free school mealsdiffers | — | 24.3% | 14.9% | 17.8% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr Peter Goodyer | Mr Jon Goulding | Michelle McKay | Mr James Procter |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Lewes | Sussex Weald | Sussex Weald | Lewes |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | — | Pioneer Federation |
| Governancediffers | Independent | Academy trust: WANDLE LEARNING TRUST | Academy trust: WANDLE LEARNING TRUST | Community school |
| Academy/trustdiffers | — | WANDLE LEARNING TRUST | WANDLE LEARNING TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.