Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=114555,151062,114401,149963
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Aldrington CofE Primary School | Hangleton Primary School | West Blatchington Junior School | West Blatchington Primary and Nursery School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Aldrington CofE Primary School | Hangleton Primary School | West Blatchington Junior School | West Blatchington Primary and Nursery School |
|---|---|---|---|---|
| Locationdiffers | Hove, BN3 7QD | Hove, BN3 8LF | Hove, BN3 8JQ | Hove, BN3 8BN |
| School typediffers | Voluntary aided school | Academy converter | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 7–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Expected standard | Good | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 71% | — | — | 48% |
| KS2 higher standard (RWM)differs | 3% | — | — | 10% |
| Overall absencediffers | 4.3% | — | — | 6.9% |
| Persistent absencediffers | 8.5% | — | — | 21.1% |
| Severe absencediffers | 0.0% | — | — | 1.5% |
| Admissions demand ratiodiffers | 0.87 (Often has places) | — | — | 1.21 (Competitive) |
| 1st preferencesdiffers | 46 | — | — | 35 |
| Places offereddiffers | 53 | — | — | 29 |
| Pupils on rolldiffers | 412 | 353 | — | 216 |
| Capacity filldiffers | 412 / 436 (94%) | 353 / 533 (66%) | — | 216 / 445 (49%) |
| Free school mealsdiffers | 16.3% | 34.3% | — | 54.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Verity Coates | Mrs Clara Daly | Mr R Thomson | Mr Russell Brentnall |
| SEN typesdiffers | — | — | — | ASD - Autistic Spectrum Disorder |
| Diocesediffers | Diocese of Chichester | — | — | — |
| Constituencydiffers | Hove and Portslade | Hove and Portslade | Hove | Hove and Portslade |
| Sponsordiffers | — | — | — | The Pioneer Academy |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: THE COMPASS PARTNERSHIP OF SCHOOLS | Community school | Academy trust: THE PIONEER ACADEMY |
| Academy/trustdiffers | — | THE COMPASS PARTNERSHIP OF SCHOOLS | — | THE PIONEER ACADEMY |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.