Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141261,140179,114483,141263
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Churchwood Primary School | Mulberry West St Leonards Primary | Robsack Wood Community Primary School | Robsack Wood Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | Yes | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Churchwood Primary School | Mulberry West St Leonards Primary | Robsack Wood Community Primary School | Robsack Wood Primary School |
|---|---|---|---|---|
| Locationdiffers | St Leonards-on-Sea, TN38 9PB | St Leonards-on-Sea, TN38 8BX | St Leonards-on-Sea, TN38 9TE | St Leonards-on-Sea, TN38 9TE |
| School typediffers | Academy converter | Academy sponsor led | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 5–11 | 3–11 | 0–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Expected standard | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 34% | 54% | — | 46% |
| KS2 higher standard (RWM)differs | 0% | 8% | — | 0% |
| Overall absencediffers | 8.1% | 7.7% | — | 6.0% |
| Persistent absencediffers | 27.3% | 26.3% | — | 16.7% |
| Severe absencediffers | 0.5% | 1.1% | — | 2.1% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.96 (Balanced demand) | — | 0.91 (Balanced demand) |
| 1st preferencesdiffers | 30 | 50 | — | 39 |
| Places offereddiffers | 30 | 52 | — | 43 |
| Pupils on rolldiffers | 241 | 417 | — | 404 |
| Capacity filldiffers | 241 / 215 (112%) | 417 / 420 (99%) | — | 404 / 420 (96%) |
| Free school mealsdiffers | 41.1% | 28.5% | — | 23.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Rob Smith | Mr Dominic O'Regan, Principal | Mr John Benwell | Miss Caroline Thayre |
| SEN typesdiffers | ASD - Autistic Spectrum Disorder | PD - Physical Disability; MLD - Moderate Learning Difficulty | — | — |
| Diocese | — | — | — | — |
| Constituency | Hastings and Rye | Hastings and Rye | Hastings and Rye | Hastings and Rye |
| Sponsordiffers | The Pioneer Academy | Mulberry School for Girls | — | The Pioneer Academy |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE PIONEER ACADEMY | Academy trust: MULBERRY SCHOOLS TRUST | Community school | Academy trust: THE PIONEER ACADEMY |
| Academy/trustdiffers | THE PIONEER ACADEMY | MULBERRY SCHOOLS TRUST | — | THE PIONEER ACADEMY |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.