Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148707,151679,114469,148724
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Roselands Infants' School | St Thomas A Becket Catholic Primary School | Stafford Junior School | Stafford Junior School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Roselands Infants' School | St Thomas A Becket Catholic Primary School | Stafford Junior School | Stafford Junior School |
|---|---|---|---|---|
| Locationdiffers | Eastbourne, BN22 8PD | Eastbourne, BN22 8XT | Eastbourne, BN22 8UA | Eastbourne, BN22 8UA |
| School typediffers | Academy converter | Academy converter | Community school | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–7 | 4–11 | 7–11 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | — | 61% |
| KS2 higher standard (RWM)differs | — | — | — | 9% |
| Overall absencediffers | 5.8% | — | — | 5.9% |
| Persistent absencediffers | 16.1% | — | — | 16.4% |
| Severe absencediffers | 0.5% | — | — | 0.0% |
| Admissions demand ratiodiffers | 0.94 (Balanced demand) | — | — | — |
| 1st preferencesdiffers | 77 | — | — | — |
| Places offereddiffers | 82 | — | — | — |
| Pupils on rolldiffers | 244 | 432 | 342 | 355 |
| Capacity filldiffers | 244 / 270 (90%) | 432 / 444 (97%) | 342 / 360 (95%) | 355 / 360 (99%) |
| Free school mealsdiffers | 18% | 9.5% | 19.3% | 28.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Kyra Siddall-Ward | Mr Paul Beverton | Mrs Kyra Siddall-Ward | Mrs Kyra Siddall-Ward |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Arundel and Brighton | — | — |
| Constituency | Eastbourne | Eastbourne | Eastbourne | Eastbourne |
| Sponsordiffers | The Cavendish School (Eastbourne) | Bosco Catholic Education Trust | — | The Cavendish School (Eastbourne) |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CAVENDISH EDUCATION TRUST | Academy trust: BOSCO CATHOLIC EDUCATION TRUST | Community school | Academy trust: CAVENDISH EDUCATION TRUST |
| Academy/trustdiffers | CAVENDISH EDUCATION TRUST | BOSCO CATHOLIC EDUCATION TRUST | — | CAVENDISH EDUCATION TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.