Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148788,114278,114152,147928
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Our Lady of Lourdes Catholic Primary School, Shotton | Our Lady of Lourdes Roman Catholic Voluntary Aided Primary | Shotton Primary School | St Godrics Catholic Primary School, Thornley |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Our Lady of Lourdes Catholic Primary School, Shotton | Our Lady of Lourdes Roman Catholic Voluntary Aided Primary | Shotton Primary School | St Godrics Catholic Primary School, Thornley |
|---|---|---|---|---|
| Locationdiffers | Durham, DH6 2JQ | Durham, DH6 2JQ | Shotton Colliery, DH6 2JP | Durham, DH6 3NR |
| School typediffers | Academy converter | Voluntary aided school | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | School remains Good | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 73% | — | 59% | 75% |
| KS2 higher standard (RWM)differs | 8% | — | 3% | 13% |
| Overall absencediffers | 6.5% | — | 7.6% | 5.3% |
| Persistent absencediffers | 22.0% | — | 26.3% | 11.9% |
| Severe absencediffers | 0.7% | — | 1.8% | 0.0% |
| Admissions demand ratiodiffers | 0.89 (Often has places) | — | 0.97 (Balanced demand) | 0.83 (Often has places) |
| 1st preferencesdiffers | 16 | — | 35 | 5 |
| Places offereddiffers | 18 | — | 36 | 6 |
| Pupils on rolldiffers | 156 | 181 | 289 | 75 |
| Capacity filldiffers | 156 / 168 (93%) | 181 / 168 (108%) | 289 / 426 (68%) | 75 / 105 (71%) |
| Free school mealsdiffers | 32.1% | 26.5% | 47.9% | 28% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Lisa Ashton | Mrs Lisa Ashton | Mrs Heather Shaw | Mrs Julie Hill |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Hexham and Newcastle | Diocese of Hexham and Newcastle | — | Diocese of Hexham and Newcastle |
| Constituency | Easington | Easington | Easington | Easington |
| Sponsordiffers | Bishop Chadwick Catholic Education Trust | — | — | Bishop Chadwick Catholic Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BISHOP CHADWICK CATHOLIC EDUCATION TRUST | Voluntary aided school | Community school | Academy trust: BISHOP CHADWICK CATHOLIC EDUCATION TRUST |
| Academy/trustdiffers | BISHOP CHADWICK CATHOLIC EDUCATION TRUST | — | — | BISHOP CHADWICK CATHOLIC EDUCATION TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.