Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=151457,114069,114104,150232
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Copeland Road Primary School | Oakley Cross Primary School and Nursery | St Helen Auckland Community Primary School | St Helen Auckland Community Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Copeland Road Primary School | Oakley Cross Primary School and Nursery | St Helen Auckland Community Primary School | St Helen Auckland Community Primary School |
|---|---|---|---|---|
| Locationdiffers | Bishop Auckland, DL14 9JJ | Bishop Auckland, DL14 9UD | Bishop Auckland, DL14 9EN | Bishop Auckland, DL14 9EN |
| School typediffers | Academy converter | Community school | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 2–11 | 2–11 | 2–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | School remains Good | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 43% | 62% | — |
| KS2 higher standard (RWM)differs | — | 10% | 10% | — |
| Overall absencediffers | — | 7.4% | 7.1% | 7.1% |
| Persistent absencediffers | — | 29.6% | 22.8% | 24.2% |
| Severe absencediffers | — | 0.8% | 0.0% | 0.6% |
| Admissions demand ratiodiffers | — | 0.92 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 11 | 12 | 8 |
| Places offereddiffers | — | 12 | 12 | 8 |
| Pupils on rolldiffers | 130 | 161 | 207 | 203 |
| Capacity filldiffers | 130 / 169 (77%) | 161 / 119 (135%) | 207 / 248 (83%) | 203 / 248 (82%) |
| Free school mealsdiffers | 39.2% | 40.4% | 48.1% | 43.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Victoria Summerfield | Mrs Sian Atkinson | Mrs Janet Elmes | Mrs Janet Elmes |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Bishop Auckland | Bishop Auckland | Bishop Auckland | Bishop Auckland |
| Sponsordiffers | Advance Learning Partnership | — | — | Eden Learning Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ADVANCE LEARNING PARTNERSHIP | Community school | Community school | Academy trust: EDEN LEARNING TRUST |
| Academy/trustdiffers | ADVANCE LEARNING PARTNERSHIP | — | — | EDEN LEARNING TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.