Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=113792,142974,142972,141089
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Baden-Powell and St Peter's Church of England Junior School | Baden-Powell and St Peter's Church of England Junior School | Courthill Infant School | Ocean Academy Poole |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Baden-Powell and St Peter's Church of England Junior School | Baden-Powell and St Peter's Church of England Junior School | Courthill Infant School | Ocean Academy Poole |
|---|---|---|---|---|
| Locationdiffers | Poole, BH14 8UL | Poole, BH14 8UL | Poole, BH14 9HL | Poole, BH14 0PZ |
| School typediffers | Voluntary controlled school | Academy converter | Academy converter | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 7–11 | 7–11 | 4–7 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Standards maintained | Good | School remains Good (Improving) - S5 Next |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 70% | — | 68% |
| KS2 higher standard (RWM)differs | — | 11% | — | 10% |
| Overall absencediffers | — | 4.1% | 4.3% | 4.9% |
| Persistent absencediffers | — | 6.0% | 6.3% | 13.0% |
| Severe absencediffers | — | 0.0% | 0.0% | 0.6% |
| Admissions demand ratiodiffers | — | — | 0.97 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 115 | — |
| Places offereddiffers | — | — | 118 | — |
| Pupils on rolldiffers | — | 718 | 354 | 325 |
| Capacity filldiffers | — | 718 / 720 (100%) | 354 / 360 (98%) | 325 / 360 (90%) |
| Free school mealsdiffers | — | 11.6% | 13.6% | 30.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr P Howieson | Mrs Rachel Rusling | Mrs Alison Carter | Mr Martin West |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Salisbury | Diocese of Salisbury | — | — |
| Constituency | Poole | Poole | Poole | Poole |
| Sponsordiffers | — | Coastal Learning Partnership | Coastal Learning Partnership | Aspirations Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Voluntary controlled school | Academy trust: COASTAL LEARNING PARTNERSHIP | Academy trust: COASTAL LEARNING PARTNERSHIP | Academy trust: ASPIRATIONS ACADEMIES TRUST |
| Academy/trustdiffers | — | COASTAL LEARNING PARTNERSHIP | COASTAL LEARNING PARTNERSHIP | ASPIRATIONS ACADEMIES TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.