Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141755,113744,141787,139711
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ad Astra Infant School | Haymoor Junior School | Haymoor Junior School | Magna Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Ad Astra Infant School | Haymoor Junior School | Haymoor Junior School | Magna Academy |
|---|---|---|---|---|
| Locationdiffers | Poole, BH17 8AP | Poole, BH17 8WG | Poole, BH17 8WG | Poole, BH17 8RE |
| School typediffers | Academy converter | Foundation school | Academy converter | Academy sponsor led |
| Phasediffers | Primary | Middle deemed primary | Primary | Secondary |
| Age rangediffers | 4–7 | 7–11 | 7–11 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Expected standard | — | School remains Good | Good |
| Attainment 8differs | — | — | — | 44.9 |
| Progress 8differs | — | — | — | -0.1 |
| Eng & maths 5+differs | — | — | — | 38% |
| Eng & maths 4+differs | — | — | — | 61% |
| EBacc entrydiffers | — | — | — | 53% |
| EBacc APSdiffers | — | — | — | 4.1 |
| KS2 expected (RWM)differs | — | — | 69% | — |
| KS2 higher standard (RWM)differs | — | — | 13% | — |
| Overall absencediffers | 5.6% | — | 5.2% | 9.3% |
| Persistent absencediffers | 17.2% | — | 11.7% | 26.5% |
| Severe absencediffers | 0.0% | — | 0.0% | 2.8% |
| Admissions demand ratiodiffers | 0.95 (Balanced demand) | — | — | 0.86 (Often has places) |
| 1st preferencesdiffers | 75 | — | — | 133 |
| Places offereddiffers | 79 | — | — | 155 |
| Pupils on rolldiffers | 257 | — | 349 | 938 |
| Capacity filldiffers | 257 / 270 (95%) | — | 349 / 360 (97%) | 938 / 1,100 (85%) |
| Free school mealsdiffers | 16.7% | — | 26.9% | 25.1% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mrs Clare Tantrum | Mr P Schouten | Miss Lucy Waterhouse | Mr Philip Midworth |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Mid Dorset and North Poole | Mid Dorset and North Poole | Mid Dorset and North Poole | Mid Dorset and North Poole |
| Sponsordiffers | — | — | — | Aspirations Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: TEACH POOLE | Supported by a trust | Academy trust: TEACH POOLE | Academy trust: ASPIRATIONS ACADEMIES TRUST |
| Academy/trustdiffers | TEACH POOLE | — | TEACH POOLE | ASPIRATIONS ACADEMIES TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.