Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=113738,113740,113735,113736
17 fields differ · 19 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Mudeford Community Infants' School | Mudeford Junior School | Somerford Junior School | Somerford Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Mudeford Community Infants' School | Mudeford Junior School | Somerford Junior School | Somerford Primary School |
|---|---|---|---|---|
| Locationdiffers | Christchurch, BH23 3HH | Christchurch, BH23 3HP | Christchurch, BH23 3AR | Christchurch, BH23 3AS |
| School type | Community school | Community school | Community school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–7 | 7–11 | 7–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | Good | — | Needs attention |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 81% | — | 45% |
| KS2 higher standard (RWM)differs | — | 16% | — | 0% |
| Overall absencediffers | 5.0% | 4.9% | — | 8.3% |
| Persistent absencediffers | 7.5% | 10.2% | — | 26.7% |
| Severe absencediffers | 0.0% | 0.4% | — | 1.6% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | — | 0.92 (Balanced demand) |
| 1st preferencesdiffers | 60 | — | — | 11 |
| Places offereddiffers | 60 | — | — | 13 |
| Pupils on rolldiffers | 176 | 255 | — | 169 |
| Capacity filldiffers | 176 / 180 (98%) | 255 / 264 (97%) | — | 169 / 210 (80%) |
| Free school mealsdiffers | 10.8% | 20.4% | — | 46.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Daniel Pope | Mr Mark Partridge | Mr E Healey | Mrs Helen Frampton |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Christchurch | Christchurch | Christchurch | Christchurch |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governance | Community school | Community school | Community school | Community school |
| Academy/trust | — | — | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.