Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145119,113710,127133
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Atlantic Academy Portland | Grove Infant School | St George's Foundation Primary School |
|---|---|---|---|
| Nursery | No | No | No |
| Sixth form | Yes | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | Yes | No | No |
| Field | Atlantic Academy Portland | Grove Infant School | St George's Foundation Primary School |
|---|---|---|---|
| Locationdiffers | Portland, DT5 2NA | Portland, DT5 1DB | Portland, DT5 2BD |
| School typediffers | Academy sponsor led | Community school | Foundation school |
| Phasediffers | All-through | Primary | Primary |
| Age rangediffers | 4–16 | 5–7 | 4–11 |
| Gender | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open |
| Ofsted headlinediffers | Needs attention | — | Needs attention |
| Attainment 8differs | 38.9 | — | — |
| Progress 8differs | -0.7 | — | — |
| Eng & maths 5+differs | 24% | — | — |
| Eng & maths 4+differs | 50% | — | — |
| EBacc entrydiffers | 38% | — | — |
| EBacc APSdiffers | 3.5 | — | — |
| KS2 expected (RWM)differs | 79% | — | 54% |
| KS2 higher standard (RWM)differs | 12% | — | 12% |
| Overall absencediffers | 9.4% | — | 7.2% |
| Persistent absencediffers | 27.0% | — | 22.1% |
| Severe absencediffers | 3.5% | — | 0.8% |
| Admissions demand ratiodiffers | 0.95 (Balanced demand) | — | 0.96 (Balanced demand) |
| 1st preferencesdiffers | 18 | — | 54 |
| Places offereddiffers | 22 | — | 56 |
| Pupils on rolldiffers | 769 | — | 406 |
| Capacity filldiffers | 769 / 1,020 (75%) | — | 406 / 503 (81%) |
| Free school mealsdiffers | 34.7% | — | 27% |
| Admissions policydiffers | Non-selective | — | — |
| Headteacherdiffers | Principal Melissa Heppell | Ms Jane Hurdiss | Mr Michael Coombs |
| SEN types | — | — | — |
| Diocese | — | — | — |
| Constituency | South Dorset | South Dorset | South Dorset |
| Sponsordiffers | Aspirations Academies Trust | — | — |
| Federation | — | — | — |
| Governancediffers | Academy trust: ASPIRATIONS ACADEMIES TRUST | Community school | Supported by a trust |
| Academy/trustdiffers | ASPIRATIONS ACADEMIES TRUST | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.