Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=113575,113340,128719,113341
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Blundell's School | Castle Primary School | Elmore Middle School | Two Moors Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | No | No | No |
| Field | Blundell's School | Castle Primary School | Elmore Middle School | Two Moors Primary School |
|---|---|---|---|---|
| Locationdiffers | Tiverton, EX16 4DN | Tiverton, EX16 6QR | Tiverton, EX16 6HH | Tiverton, EX16 6HH |
| School typediffers | Other independent school | Foundation school | Community school | Foundation school |
| Phasediffers | — | Primary | Middle deemed secondary | Primary |
| Age rangediffers | 11–19 | 4–11 | 9–13 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | — | Good | — | Needs attention |
| Attainment 8differs | 36.1 | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | — | — |
| Eng & maths 4+differs | 0% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 2.8 | — | — | — |
| KS2 expected (RWM)differs | — | 45% | — | 53% |
| KS2 higher standard (RWM)differs | — | 2% | — | 2% |
| Overall absencediffers | — | 5.9% | — | 6.1% |
| Persistent absencediffers | — | 17.3% | — | 16.8% |
| Severe absencediffers | — | 0.8% | — | 0.9% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 40 | — | 51 |
| Places offereddiffers | — | 40 | — | 51 |
| Pupils on rolldiffers | 584 | 293 | — | 358 |
| Capacity filldiffers | 584 / 640 (91%) | 293 / 420 (70%) | — | 358 / 420 (85%) |
| Free school mealsdiffers | — | 35.8% | — | 27.1% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Bart Wielenga | Mr Thomas Paddon | — | Mr Brendon Dutton |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Tiverton and Minehead | Tiverton and Minehead | Tiverton and Honiton | Tiverton and Minehead |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Supported by a trust | Community school | Supported by a trust |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.