Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137176,113522,137124,141749
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Coombeshead Academy | Coombeshead College | Newton Abbot College | South Devon UTC |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Coombeshead Academy | Coombeshead College | Newton Abbot College | South Devon UTC |
|---|---|---|---|---|
| Locationdiffers | Newton Abbot, TQ12 1PT | Newton Abbot, TQ12 1PT | Newton Abbot, TQ12 2NF | Newton Abbot, TQ12 2QA |
| School typediffers | Academy converter | Foundation school | Academy converter | University technical college |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–18 | 14–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | Not judged | Expected standard |
| Attainment 8differs | 43.8 | — | 42.4 | 29.6 |
| Progress 8differs | -0.1 | — | -0.2 | -1.3 |
| Eng & maths 5+differs | 38% | — | 37% | 18% |
| Eng & maths 4+differs | 65% | — | 59% | 34% |
| EBacc entrydiffers | 51% | — | 74% | 0% |
| EBacc APSdiffers | 3.8 | — | 4.0 | 2.3 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.5% | — | 11.3% | 18.4% |
| Persistent absencediffers | 31.3% | — | 30.0% | 56.6% |
| Severe absencediffers | 6.2% | — | 7.9% | 12.4% |
| Admissions demand ratiodiffers | 0.92 (Balanced demand) | — | 0.89 (Often has places) | — |
| 1st preferencesdiffers | 183 | — | 186 | — |
| Places offereddiffers | 201 | — | 216 | — |
| Pupils on rolldiffers | 870 | — | 1,108 | 184 |
| Capacity filldiffers | 870 / 1,440 (60%) | — | 1,108 / 1,205 (92%) | 184 / 600 (31%) |
| Free school mealsdiffers | 30.1% | — | 26.7% | 38.3% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | — |
| Headteacherdiffers | Mrs Helen Coulson | Mr R D Haigh | Mrs Amy Grashoff | Mrs Claire Plumb |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Newton Abbot | Newton Abbot | Newton Abbot | Newton Abbot |
| Sponsordiffers | Education South West | — | — | Education South West |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: EDUCATION SOUTH WEST | Supported by a trust | Academy trust: IVY EDUCATION TRUST | Academy trust: EDUCATION SOUTH WEST |
| Academy/trustdiffers | EDUCATION SOUTH WEST | — | IVY EDUCATION TRUST | EDUCATION SOUTH WEST |
| Nurserydiffers | — | — | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.