Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=113103,137649,113437,143183
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Newton Poppleford Primary School | Sidbury Church of England Primary School | Sidmouth Church of England (VA) Primary School | Sidmouth Church of England Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Newton Poppleford Primary School | Sidbury Church of England Primary School | Sidmouth Church of England (VA) Primary School | Sidmouth Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Sidmouth, EX10 0EL | Sidbury, EX10 0SB | Sidmouth, EX10 9XB | Sidmouth, EX10 9XB |
| School typediffers | Community school | Academy converter | Voluntary aided school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 2–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Good | — | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 44% | 70% | — | 66% |
| KS2 higher standard (RWM)differs | 16% | 15% | — | 7% |
| Overall absencediffers | 4.7% | 6.1% | — | 4.7% |
| Persistent absencediffers | 10.2% | 18.5% | — | 8.9% |
| Severe absencediffers | 0.0% | 0.0% | — | 0.2% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 19 | 18 | — | 37 |
| Places offereddiffers | 19 | 18 | — | 38 |
| Pupils on rolldiffers | 190 | 127 | — | 448 |
| Capacity filldiffers | 190 / 210 (90%) | 127 / 105 (121%) | — | 448 / 664 (67%) |
| Free school mealsdiffers | 17.4% | 19.7% | — | 24.8% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Anthony Pope | Miss Emily Foote | Mr Paul Walker | Mr Alex Spraggon |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Exeter | Diocese of Exeter | Diocese of Exeter |
| Constituencydiffers | Honiton and Sidmouth | Honiton and Sidmouth | East Devon | Honiton and Sidmouth |
| Sponsordiffers | — | Ventrus Limited | — | The First Federation Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: THE HARBOUR SCHOOLS PARTNERSHIP | Voluntary aided school | Academy trust: THE FIRST FEDERATION TRUST |
| Academy/trustdiffers | — | THE HARBOUR SCHOOLS PARTNERSHIP | — | THE FIRST FEDERATION TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.