Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=113422,151002,146287,113360
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Awliscombe Church of England Primary School | Broadhembury Church of England Primary School | K-HQ | Payhembury Church of England Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | Yes | No |
| Academy | No | Yes | No | No |
| Field | Awliscombe Church of England Primary School | Broadhembury Church of England Primary School | K-HQ | Payhembury Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Honiton, EX14 3PJ | Honiton, EX14 3NF | Devon, EX15 2BY | Exeter, EX14 3HT |
| School typediffers | Voluntary aided school | Academy converter | Other independent special school | Voluntary controlled school |
| Phasediffers | Primary | Primary | — | Primary |
| Age rangediffers | 4–11 | 4–11 | 11–18 | 4–11 |
| Genderdiffers | Mixed | Mixed | Girls | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Inadequate | — | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 44% | — | — | 67% |
| KS2 higher standard (RWM)differs | 0% | — | — | 0% |
| Overall absencediffers | 3.8% | — | — | 4.2% |
| Persistent absencediffers | 7.3% | — | — | 4.4% |
| Severe absencediffers | 0.0% | — | — | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 12 | — | — | 10 |
| Places offereddiffers | 12 | — | — | 10 |
| Pupils on rolldiffers | 90 | 23 | 10 | 93 |
| Capacity filldiffers | 90 / 105 (86%) | 23 / 56 (41%) | 10 / 10 (100%) | 93 / 105 (89%) |
| Free school mealsdiffers | 12.4% | 34.8% | — | 4.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Penny Hammett | Mr Sam Butler | Mr Ryan Swiggs | Mrs Penny Hammett |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Exeter | Diocese of Exeter | — | Diocese of Exeter |
| Constituency | Honiton and Sidmouth | Honiton and Sidmouth | Honiton and Sidmouth | Honiton and Sidmouth |
| Sponsor | — | — | — | — |
| Federationdiffers | FORT | — | — | FORT |
| Governancediffers | Voluntary aided school | Academy trust: LINK ACADEMY TRUST | Independent | Voluntary controlled school |
| Academy/trustdiffers | — | LINK ACADEMY TRUST | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.