Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144535,113378,141847
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | High Bickington Church of England Primary Academy | High Bickington Church of England Primary School | Umberleigh Primary Academy |
|---|---|---|---|
| Nursery | Yes | No | Yes |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | Yes | No | Yes |
| Field | High Bickington Church of England Primary Academy | High Bickington Church of England Primary School | Umberleigh Primary Academy |
|---|---|---|---|
| Locationdiffers | Umberleigh, EX37 9AY | Umberleigh, EX37 9AY | Umberleigh, EX37 9AD |
| School typediffers | Academy converter | Voluntary controlled school | Academy converter |
| Phase | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 4–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open |
| Ofsted headlinediffers | Expected standard | — | School remains Good |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | 59% | — | 56% |
| KS2 higher standard (RWM)differs | 6% | — | 0% |
| Overall absencediffers | 5.7% | — | 4.9% |
| Persistent absencediffers | 13.4% | — | 11.9% |
| Severe absencediffers | 0.0% | — | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 15 | — | 7 |
| Places offereddiffers | 15 | — | 7 |
| Pupils on rolldiffers | 84 | 69 | 94 |
| Capacity filldiffers | 84 / 70 (120%) | 69 / 70 (99%) | 94 / 56 (168%) |
| Free school mealsdiffers | 5.5% | 1.4% | 25.3% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mr Daniel Polak | Mr Paul Mulligan | Mr Daniel Polak |
| SEN types | — | — | — |
| Diocesediffers | Diocese of Exeter | Diocese of Exeter | — |
| Constituencydiffers | Torridge and Tavistock | Torridge and West Devon | North Devon |
| Sponsor | — | — | — |
| Federation | — | — | — |
| Governancediffers | Academy trust: TEAM MULTI-ACADEMY TRUST | Voluntary controlled school | Academy trust: TEAM MULTI-ACADEMY TRUST |
| Academy/trustdiffers | TEAM MULTI-ACADEMY TRUST | — | TEAM MULTI-ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.