Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=113340,113343,140762,113341
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Castle Primary School | Heathcoat Primary School | St John's Catholic Primary School | Two Moors Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Castle Primary School | Heathcoat Primary School | St John's Catholic Primary School | Two Moors Primary School |
|---|---|---|---|---|
| Locationdiffers | Tiverton, EX16 6QR | Tiverton, EX16 5HE | Tiverton, EX16 5LB | Tiverton, EX16 6HH |
| School typediffers | Foundation school | Foundation school | Academy converter | Foundation school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 3–11 | 2–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Requires improvement | Good | Needs attention |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 45% | 45% | 65% | 53% |
| KS2 higher standard (RWM)differs | 2% | 2% | 10% | 2% |
| Overall absencediffers | 5.9% | 4.9% | 4.6% | 6.1% |
| Persistent absencediffers | 17.3% | 12.4% | 7.4% | 16.8% |
| Severe absencediffers | 0.8% | 0.7% | 0.9% | 0.9% |
| Admissions demand ratio | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 40 | 34 | 19 | 51 |
| Places offereddiffers | 40 | 35 | 19 | 51 |
| Pupils on rolldiffers | 293 | 267 | 116 | 358 |
| Capacity filldiffers | 293 / 420 (70%) | 267 / 420 (64%) | 116 / 210 (55%) | 358 / 420 (85%) |
| Free school mealsdiffers | 35.8% | 36.6% | 26.7% | 27.1% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Thomas Paddon | Miss Demelza Higginson | Mr Robert Meech | Mr Brendon Dutton |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Plymouth | — |
| Constituency | Tiverton and Minehead | Tiverton and Minehead | Tiverton and Minehead | Tiverton and Minehead |
| Sponsordiffers | — | — | Plymouth CAST | — |
| Federationdiffers | — | The Federation of Tiverton Schools | — | — |
| Governancediffers | Supported by a trust | Supported by a trust | Academy trust: PLYMOUTH CAST | Supported by a trust |
| Academy/trustdiffers | — | — | PLYMOUTH CAST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.