Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=113126,113143,147492
19 fields differ · 17 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ashwater Primary School | Clawton Primary School | Clawton Primary School |
|---|---|---|---|
| Nursery | Yes | Yes | Yes |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | No | No | Yes |
| Field | Ashwater Primary School | Clawton Primary School | Clawton Primary School |
|---|---|---|---|
| Locationdiffers | Beaworthy, EX21 5EW | Holsworthy, EX22 6QN | Holsworthy, EX22 6QN |
| School typediffers | Community school | Community school | Academy converter |
| Phase | Primary | Primary | Primary |
| Age range | 2–11 | 2–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | — | Not judged |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM) | — | — | — |
| KS2 higher standard (RWM) | — | — | — |
| Overall absencediffers | 3.6% | — | 6.2% |
| Persistent absencediffers | 14.3% | — | 22.7% |
| Severe absencediffers | 0.0% | — | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 5 | — | 5 |
| Places offereddiffers | 5 | — | 5 |
| Pupils on rolldiffers | 42 | 95 | 82 |
| Capacity filldiffers | 42 / 56 (75%) | 95 / 115 (83%) | 82 / 115 (71%) |
| Free school mealsdiffers | 10% | 2.1% | 31.9% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mrs Ruhaina Alford | Mrs Charlene Marston | Mrs Michelle Jones |
| SEN types | — | — | — |
| Diocese | — | — | — |
| Constituencydiffers | Torridge and Tavistock | Torridge and West Devon | Torridge and Tavistock |
| Sponsordiffers | — | — | Alumnis Multi Academy Trust |
| Federationdiffers | The Carey Federation | — | — |
| Governancediffers | Community school | Community school | Academy trust: ALUMNIS MULTI-ACADEMY TRUST |
| Academy/trustdiffers | — | — | ALUMNIS MULTI-ACADEMY TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.