Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137024,113142,137023,113158
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chulmleigh Community College | Chulmleigh Primary School | Chulmleigh Primary School | Kings Nympton Community Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Chulmleigh Community College | Chulmleigh Primary School | Chulmleigh Primary School | Kings Nympton Community Primary School |
|---|---|---|---|---|
| Locationdiffers | Chulmleigh, EX18 7AA | Chulmleigh, EX18 7AA | Chulmleigh, EX18 7AA | Umberleigh, EX37 9SP |
| School typediffers | Academy converter | Community school | Academy converter | Foundation school |
| Phasediffers | Secondary | Primary | Primary | Primary |
| Age rangediffers | 11–16 | 4–11 | 2–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Good (Improving) - S5 Next | — | Good | School remains Good |
| Attainment 8differs | 55.3 | — | — | — |
| Progress 8differs | 0.9 | — | — | — |
| Eng & maths 5+differs | 67% | — | — | — |
| Eng & maths 4+differs | 83% | — | — | — |
| EBacc entrydiffers | 90% | — | — | — |
| EBacc APSdiffers | 5.4 | — | — | — |
| KS2 expected (RWM)differs | — | — | 44% | — |
| KS2 higher standard (RWM)differs | — | — | 6% | — |
| Overall absencediffers | 6.6% | — | 4.3% | 7.4% |
| Persistent absencediffers | 18.9% | — | 8.9% | 26.9% |
| Severe absencediffers | 1.9% | — | 0.6% | 3.8% |
| Admissions demand ratiodiffers | 1.59 (Competitive) | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 215 | — | 26 | 2 |
| Places offereddiffers | 135 | — | 26 | 2 |
| Pupils on rolldiffers | 735 | — | 226 | 17 |
| Capacity filldiffers | 735 / 750 (98%) | — | 226 / 170 (133%) | 17 / 56 (30%) |
| Free school mealsdiffers | 21.4% | — | 13.7% | 58.8% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr Neil Payne | Mr Richard Sampson | Mrs Sarah Healey | Mrs Victoria Fenemore |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | North Devon | North Devon | North Devon | North Devon |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | — | The Woodland Federation |
| Governancediffers | Academy trust: CHULMLEIGH ACADEMY TRUST | Community school | Academy trust: CHULMLEIGH ACADEMY TRUST | Supported by a trust |
| Academy/trustdiffers | CHULMLEIGH ACADEMY TRUST | — | CHULMLEIGH ACADEMY TRUST | — |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.