Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=113071,113097,137654
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Culmstock Primary School | Hemyock Primary School | Hemyock Primary School |
|---|---|---|---|
| Nursery | No | No | Yes |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | No | No | Yes |
| Field | Culmstock Primary School | Hemyock Primary School | Hemyock Primary School |
|---|---|---|---|
| Locationdiffers | Cullompton, EX15 3JP | Cullompton, EX15 3RY | Cullompton, EX15 3RY |
| School typediffers | Community school | Community school | Academy converter |
| Phase | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open |
| Ofsted headlinediffers | Good | — | Expected standard |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | 50% | — | 79% |
| KS2 higher standard (RWM)differs | 0% | — | 3% |
| Overall absencediffers | 4.0% | — | 4.2% |
| Persistent absencediffers | 7.8% | — | 7.9% |
| Severe absencediffers | 0.0% | — | 0.6% |
| Admissions demand ratiodiffers | 0.89 (Often has places) | — | 1.13 (Balanced demand) |
| 1st preferencesdiffers | 8 | — | 34 |
| Places offereddiffers | 10 | — | 30 |
| Pupils on rolldiffers | 123 | — | 212 |
| Capacity filldiffers | 123 / 140 (88%) | — | 212 / 226 (94%) |
| Free school mealsdiffers | 13% | — | 9.9% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mrs Clare Nevinson | Mrs Gillian Peters | Chelsea Mann |
| SEN types | — | — | — |
| Diocese | — | — | — |
| Constituencydiffers | Tiverton and Minehead | Tiverton and Honiton | Tiverton and Minehead |
| Sponsordiffers | — | — | Ventrus Limited |
| Federationdiffers | The Culm Valley Federation | — | — |
| Governancediffers | Community school | Community school | Academy trust: THE HARBOUR SCHOOLS PARTNERSHIP |
| Academy/trustdiffers | — | — | THE HARBOUR SCHOOLS PARTNERSHIP |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.