Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=112733,112915,112922,148368
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Rosehill Infant and Nursery School | St James' Church of England Aided Infant School | St James' Church of England Aided Junior School | St James' Church of England Aided Junior School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Rosehill Infant and Nursery School | St James' Church of England Aided Infant School | St James' Church of England Aided Junior School | St James' Church of England Aided Junior School |
|---|---|---|---|---|
| Locationdiffers | Derby, DE23 8FQ | Derby, DE23 8EG | Derby, DE23 8FQ | Derby, DE23 8FQ |
| School typediffers | Community school | Voluntary aided school | Voluntary aided school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–7 | 2–7 | 7–11 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | School remains Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | — | 63% |
| KS2 higher standard (RWM)differs | — | — | — | 3% |
| Overall absencediffers | 10.0% | 5.5% | — | 8.2% |
| Persistent absencediffers | 34.2% | 19.4% | — | 29.1% |
| Severe absencediffers | 3.4% | 0.0% | — | 2.5% |
| Admissions demand ratiodiffers | 0.87 (Often has places) | 0.94 (Balanced demand) | — | — |
| 1st preferencesdiffers | 26 | 16 | — | — |
| Places offereddiffers | 30 | 18 | — | — |
| Pupils on rolldiffers | 196 | 129 | 287 | 299 |
| Capacity filldiffers | 196 / 158 (124%) | 129 / 120 (108%) | 287 / 300 (96%) | 299 / 300 (100%) |
| Free school mealsdiffers | 43.4% | 22.8% | 35.5% | 59.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Helen Kelk | Ms Luisa Pancisi | Mr Jonathan Gallimore | Mr Daniel Walls |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Derby | Diocese of Derby | Diocese of Derby |
| Constituency | Derby South | Derby South | Derby South | Derby South |
| Sponsordiffers | — | — | — | Derby Diocesan Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Voluntary aided school | Voluntary aided school | Academy trust: DERBY DIOCESAN ACADEMY TRUST |
| Academy/trustdiffers | — | — | — | DERBY DIOCESAN ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.