Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147140,112584,141824,112912
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Brooklands Primary School | Grange Primary School | St Laurence CofE Primary School | St Laurence CofE VA Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Brooklands Primary School | Grange Primary School | St Laurence CofE Primary School | St Laurence CofE VA Primary School |
|---|---|---|---|---|
| Locationdiffers | Nottingham, NG10 1BW | Nottingham, NG10 2DU | Nottingham, NG10 1DR | Nottingham, NG10 1DR |
| School typediffers | Academy converter | Community school | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 4–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | Needs attention | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 55% | 56% | 37% | — |
| KS2 higher standard (RWM)differs | 3% | 0% | 5% | — |
| Overall absencediffers | 5.3% | 5.8% | 8.2% | — |
| Persistent absencediffers | 16.5% | 13.2% | 22.2% | — |
| Severe absencediffers | 0.3% | 0.8% | 2.5% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 42 | 44 | 28 | — |
| Places offereddiffers | 42 | 45 | 28 | — |
| Pupils on rolldiffers | 365 | 432 | 171 | — |
| Capacity filldiffers | 365 / 447 (82%) | 432 / 383 (113%) | 171 / 280 (61%) | — |
| Free school mealsdiffers | 45.7% | 37% | 36.3% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Tom Daniel | Mrs Zoe Buxton | Mrs Karin Shields | Ms Caroline Owen |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Derby | Diocese of Derby |
| Constituency | Erewash | Erewash | Erewash | Erewash |
| Sponsordiffers | Flying High Trust | — | Derby Diocesan Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: FLYING HIGH TRUST | Community school | Academy trust: DERBY DIOCESAN ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | FLYING HIGH TRUST | — | DERBY DIOCESAN ACADEMY TRUST | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.