Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145592,112750,146921,112752
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chaddesden Park Primary School | Cherry Tree Hill Junior School | Cherry Tree Hill Primary School | Meadow Farm Community Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Chaddesden Park Primary School | Cherry Tree Hill Junior School | Cherry Tree Hill Primary School | Meadow Farm Community Primary School |
|---|---|---|---|---|
| Locationdiffers | Derby, DE21 6JW | Derby, DE21 6WJ | Derby, DE21 6WL | Derby, DE21 6TZ |
| School typediffers | Academy converter | Community school | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 7–11 | 3–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Needs attention | — | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 49% | — | 51% | 55% |
| KS2 higher standard (RWM)differs | 0% | — | 7% | 5% |
| Overall absencediffers | 5.0% | — | 5.6% | 5.4% |
| Persistent absencediffers | 11.2% | — | 14.2% | 17.6% |
| Severe absencediffers | 0.9% | — | 0.2% | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 18 | — | 66 | 27 |
| Places offereddiffers | 18 | — | 67 | 27 |
| Pupils on rolldiffers | 207 | — | 605 | 155 |
| Capacity filldiffers | 207 / 420 (49%) | — | 605 / 630 (96%) | 155 / 284 (55%) |
| Free school mealsdiffers | 34.2% | — | 36.2% | 51.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Helina Kirkup | Mr Rob Wood | Mr Paul Appleton | Mrs Helen Smith |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Derby North | Derby North | Derby North | Derby North |
| Sponsordiffers | Learners' Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LEARNERS' TRUST | Community school | Academy trust: ODYSSEY COLLABORATIVE TRUST | Community school |
| Academy/trustdiffers | LEARNERS' TRUST | — | ODYSSEY COLLABORATIVE TRUST | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.