Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=112481,112886,112892
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Flagg Nursery School | Litton CofE Primary School | Taddington and Priestcliffe School |
|---|---|---|---|
| Nursery | Yes | Yes | No |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | No | No | No |
| Field | Flagg Nursery School | Litton CofE Primary School | Taddington and Priestcliffe School |
|---|---|---|---|
| Locationdiffers | Near Buxton, SK17 9QT | Buxton, SK17 8QU | Buxton, SK17 9TW |
| School typediffers | Local authority nursery school | Voluntary aided school | Voluntary aided school |
| Phasediffers | Nursery | Primary | Primary |
| Age rangediffers | 2–5 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed |
| Status | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Not judged | Good |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | — | 50% | 82% |
| KS2 higher standard (RWM)differs | — | 17% | 36% |
| Overall absencediffers | — | 3.6% | 3.9% |
| Persistent absencediffers | — | 4.5% | 1.8% |
| Severe absencediffers | — | 0.0% | 0.0% |
| Admissions demand ratiodiffers | — | 0.75 (Often has places) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 3 | 4 |
| Places offereddiffers | — | 4 | 4 |
| Pupils on rolldiffers | 57 | 42 | 64 |
| Capacity filldiffers | — | 42 / 56 (75%) | 64 / 56 (114%) |
| Free school mealsdiffers | 0% | 19% | 12.5% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mrs Sarah Brown | Mrs Caroline Hicks | Mr James Handley |
| SEN types | — | — | — |
| Diocesediffers | — | Diocese of Derby | Diocese of Derby |
| Constituency | Derbyshire Dales | Derbyshire Dales | Derbyshire Dales |
| Sponsor | — | — | — |
| Federationdiffers | — | — | Create Federation |
| Governancediffers | Local authority nursery school | Voluntary aided school | Voluntary aided school |
| Academy/trust | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.