Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135621,112399,112429,137369
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Richard Rose Central Academy | St John Henry Newman Catholic School | Trinity School | Trinity School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | Yes |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Richard Rose Central Academy | St John Henry Newman Catholic School | Trinity School | Trinity School |
|---|---|---|---|---|
| Locationdiffers | Carlisle, CA1 1LY | Carlisle, CA2 4NL | Carlisle, CA1 1JB | Carlisle, CA1 1JB |
| School typediffers | Academy sponsor led | Voluntary aided school | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | Good | — | Not judged |
| Attainment 8differs | 41.7 | 36.9 | — | 45.2 |
| Progress 8differs | -0.3 | -0.7 | — | -0.1 |
| Eng & maths 5+differs | 40% | 20% | — | 46% |
| Eng & maths 4+differs | 60% | 46% | — | 67% |
| EBacc entrydiffers | 28% | 58% | — | 32% |
| EBacc APSdiffers | 3.8 | 3.4 | — | 4.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 11.1% | 14.6% | — | 11.7% |
| Persistent absencediffers | 27.9% | 39.4% | — | 31.9% |
| Severe absencediffers | 7.6% | 8.9% | — | 7.1% |
| Admissions demand ratiodiffers | 0.92 (Balanced demand) | 1.21 (Competitive) | — | 0.90 (Often has places) |
| 1st preferencesdiffers | 147 | 138 | — | 213 |
| Places offereddiffers | 174 | 114 | — | 248 |
| Pupils on rolldiffers | 1,035 | 703 | — | 1,711 |
| Capacity filldiffers | 1,035 / 1,450 (71%) | 703 / 700 (100%) | — | 1,711 / 1,500 (114%) |
| Free school mealsdiffers | 32.5% | 36% | — | 22.8% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Dan Markham | Mr Declan McArdle | Mr A Mottershead | Mr David Samson |
| SEN typesdiffers | — | — | HI - Hearing Impairment | HI - Hearing Impairment |
| Diocesediffers | — | Diocese of Lancaster | Diocese of Carlisle | Diocese of Carlisle |
| Constituency | Carlisle | Carlisle | Carlisle | Carlisle |
| Sponsordiffers | United Learning Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: UNITED LEARNING TRUST | Voluntary aided school | Voluntary aided school | Academy trust: TRINITY SCHOOL, A CHURCH OF ENGLAND ACADEMY |
| Academy/trustdiffers | UNITED LEARNING TRUST | — | — | TRINITY SCHOOL, A CHURCH OF ENGLAND ACADEMY |
| Nurserydiffers | — | No Nursery Classes | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.