Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=112279,112384
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Coniston CofE Primary School | John Ruskin School |
|---|---|---|
| Nursery | Yes | No |
| Sixth form | No | No |
| Boarding | No | No |
| Special school | No | No |
| Independent | No | No |
| Academy | No | No |
| Field | Coniston CofE Primary School | John Ruskin School |
|---|---|---|
| Locationdiffers | Coniston, LA21 8AL | Coniston, LA21 8EW |
| School typediffers | Voluntary controlled school | Community school |
| Phasediffers | Primary | Secondary |
| Age rangediffers | 3–11 | 11–16 |
| Gender | Mixed | Mixed |
| Status | Open | Open |
| Ofsted headlinediffers | School remains Good | Good |
| Attainment 8differs | — | 48.4 |
| Progress 8differs | — | 0.5 |
| Eng & maths 5+differs | — | 31% |
| Eng & maths 4+differs | — | 63% |
| EBacc entrydiffers | — | 27% |
| EBacc APSdiffers | — | 4.2 |
| KS2 expected (RWM)differs | 31% | — |
| KS2 higher standard (RWM)differs | 0% | — |
| Overall absencediffers | 5.0% | 6.9% |
| Persistent absencediffers | 3.5% | 18.3% |
| Severe absencediffers | 0.0% | 1.6% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.33 (Competitive) |
| 1st preferencesdiffers | 4 | 61 |
| Places offereddiffers | 4 | 46 |
| Pupils on rolldiffers | 67 | 247 |
| Capacity filldiffers | 67 / 98 (68%) | 247 / 230 (107%) |
| Free school mealsdiffers | 15.6% | 11.3% |
| Admissions policydiffers | — | Non-selective |
| Headteacherdiffers | Miss Danielle Fitzsimons | Mr Peter Blackburn |
| SEN types | — | — |
| Diocesediffers | Diocese of Carlisle | — |
| Constituency | Westmorland and Lonsdale | Westmorland and Lonsdale |
| Sponsor | — | — |
| Federation | The Fells Federation | The Fells Federation |
| Governancediffers | Voluntary controlled school | Community school |
| Academy/trust | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.