Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=112043,143981,143994,140027
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Helston Community College | Helston Community College | Parc Eglos School | St Michael's Church of England Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Helston Community College | Helston Community College | Parc Eglos School | St Michael's Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Helston, TR13 8NR | Helston, TR13 8NR | Helston, TR13 8UP | Helston, TR13 8AR |
| School typediffers | Foundation school | Academy converter | Academy converter | Academy sponsor led |
| Phasediffers | Secondary | Secondary | Primary | Primary |
| Age rangediffers | 11–18 | 0–18 | 2–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Requires improvement | Standards maintained |
| Attainment 8differs | — | 39.2 | — | — |
| Progress 8differs | — | -0.5 | — | — |
| Eng & maths 5+differs | — | 26% | — | — |
| Eng & maths 4+differs | — | 54% | — | — |
| EBacc entrydiffers | — | 14% | — | — |
| EBacc APSdiffers | — | 3.3 | — | — |
| KS2 expected (RWM)differs | — | — | 59% | 62% |
| KS2 higher standard (RWM)differs | — | — | 7% | 7% |
| Overall absencediffers | — | 9.5% | 5.2% | 5.8% |
| Persistent absencediffers | — | 27.9% | 11.9% | 11.9% |
| Severe absencediffers | — | 3.8% | 0.8% | 0.9% |
| Admissions demand ratiodiffers | — | 0.99 (Balanced demand) | 0.94 (Balanced demand) | 0.92 (Balanced demand) |
| 1st preferencesdiffers | — | 206 | 46 | 33 |
| Places offereddiffers | — | 211 | 49 | 36 |
| Pupils on rolldiffers | 1,368 | 1,297 | 398 | 330 |
| Capacity filldiffers | 1,368 / 1,712 (80%) | 1,297 / 1,712 (76%) | 398 / 476 (84%) | 330 / 420 (79%) |
| Free school mealsdiffers | 8.4% | 20.6% | 10.3% | 25.5% |
| Admissions policydiffers | Non-selective | Non-selective | — | — |
| Headteacherdiffers | Mrs Donna Bryant | Mr Alex Lingard | Mrs Vicky Sanderson | Miss Sarah Luff |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Truro |
| Constituency | St Ives | St Ives | St Ives | St Ives |
| Sponsordiffers | — | Truro and Penwith College | — | The Rainbow Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: TRURO & PENWITH ACADEMY TRUST | Academy trust: CROFTY EDUCATION TRUST | Academy trust: THE RAINBOW MULTI ACADEMY TRUST |
| Academy/trustdiffers | — | TRURO & PENWITH ACADEMY TRUST | CROFTY EDUCATION TRUST | THE RAINBOW MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.