Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137258,140468,142303,111871
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Archbishop Benson CofE Primary School | Ladock C of E School | Shortlanesend School | St Erme with Trispen Community Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Archbishop Benson CofE Primary School | Ladock C of E School | Shortlanesend School | St Erme with Trispen Community Primary School |
|---|---|---|---|---|
| Locationdiffers | Truro, TR1 1BN | Truro, TR2 4PL | Truro, TR4 9DA | Truro, TR4 9BJ |
| School typediffers | Academy converter | Academy converter | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 2–11 | 2–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Standards maintained | Not judged | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 61% | 71% | 32% | 64% |
| KS2 higher standard (RWM)differs | 7% | 6% | 0% | 7% |
| Overall absencediffers | 5.7% | 7.1% | 5.0% | 6.4% |
| Persistent absencediffers | 15.3% | 16.5% | 12.2% | 13.7% |
| Severe absencediffers | 1.0% | 1.2% | 1.5% | 2.3% |
| Admissions demand ratiodiffers | 0.91 (Balanced demand) | 1.00 (Balanced demand) | 0.88 (Often has places) | 0.94 (Balanced demand) |
| 1st preferencesdiffers | 51 | 10 | 14 | 17 |
| Places offereddiffers | 56 | 10 | 16 | 18 |
| Pupils on rolldiffers | 421 | 78 | 140 | 153 |
| Capacity filldiffers | 421 / 436 (97%) | 78 / 110 (71%) | 140 / 210 (67%) | 153 / 180 (85%) |
| Free school mealsdiffers | 17.8% | 13.3% | 20.1% | 21.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Helen Giblett | Mr Thomas Hobbs | Mr Matthew Richards | Mrs Nicola Drake |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Truro | Diocese of Truro | — | — |
| Constituency | Truro and Falmouth | Truro and Falmouth | Truro and Falmouth | Truro and Falmouth |
| Sponsordiffers | — | The Rainbow Academy Trust | ASPIRE Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ARCHBISHOP BENSON CHURCH OF ENGLAND PRIMARY SCHOOL | Academy trust: THE RAINBOW MULTI ACADEMY TRUST | Academy trust: ASPIRE ACADEMY TRUST | Community school |
| Academy/trustdiffers | ARCHBISHOP BENSON CHURCH OF ENGLAND PRIMARY SCHOOL | THE RAINBOW MULTI ACADEMY TRUST | ASPIRE ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.