Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=111860,142662,143778
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Gerrans School | Gerrans School | St Mawes Primary School |
|---|---|---|---|
| Nursery | No | Yes | Yes |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | No | Yes | Yes |
| Field | Gerrans School | Gerrans School | St Mawes Primary School |
|---|---|---|---|
| Locationdiffers | Truro, TR2 5ED | Truro, TR2 5ED | Truro, TR2 5BP |
| School typediffers | Community school | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Standards maintained |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | — | 56% | 43% |
| KS2 higher standard (RWM)differs | — | 0% | 0% |
| Overall absencediffers | — | 4.1% | 7.5% |
| Persistent absencediffers | — | 6.7% | 23.3% |
| Severe absencediffers | — | 0.0% | 0.0% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 10 | 1 |
| Places offereddiffers | — | 10 | 1 |
| Pupils on rolldiffers | — | 69 | 24 |
| Capacity filldiffers | — | 69 / 84 (82%) | 24 / 51 (47%) |
| Free school mealsdiffers | — | 7.7% | 4.3% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mrs Julie Elvy | Mrs Kate Mitchell | Mrs Kerry-Anne Crinks |
| SEN types | — | — | — |
| Diocese | — | — | — |
| Constituency | Truro and Falmouth | Truro and Falmouth | Truro and Falmouth |
| Sponsordiffers | — | Roseland Academy | ASPIRE Academy Trust |
| Federation | — | — | — |
| Governancediffers | Community school | Academy trust: THE ROSELAND MULTI ACADEMY TRUST | Academy trust: ASPIRE ACADEMY TRUST |
| Academy/trustdiffers | — | THE ROSELAND MULTI ACADEMY TRUST | ASPIRE ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.