Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=146709,111676,149706,151453
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Our Lady of the Most Holy Rosary Catholic Academy | Our Lady of the Most Holy Rosary RC Primary School | Prior's Mill CofE Primary School | Roseberry Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Our Lady of the Most Holy Rosary Catholic Academy | Our Lady of the Most Holy Rosary RC Primary School | Prior's Mill CofE Primary School | Roseberry Primary School |
|---|---|---|---|---|
| Locationdiffers | Billingham, TS23 2BS | Billingham, TS23 2BS | Billingham, TS22 5BX | Billingham, TS23 2HJ |
| School typediffers | Academy converter | Voluntary aided school | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 39% | — | 69% | — |
| KS2 higher standard (RWM)differs | 0% | — | 14% | — |
| Overall absencediffers | 4.8% | — | 5.1% | — |
| Persistent absencediffers | 10.0% | — | 13.4% | — |
| Severe absencediffers | 0.0% | — | 1.3% | — |
| Admissions demand ratiodiffers | 0.93 (Balanced demand) | — | 0.98 (Balanced demand) | — |
| 1st preferencesdiffers | 13 | — | 59 | — |
| Places offereddiffers | 15 | — | 60 | — |
| Pupils on rolldiffers | 156 | 207 | 430 | 303 |
| Capacity filldiffers | 156 / 210 (74%) | 207 / 189 (110%) | 430 / 540 (80%) | 303 / 420 (72%) |
| Free school mealsdiffers | 37.1% | 19.4% | 8.9% | 50.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Lucy Flaherty | Miss M Tate | Mr Richard Linsley | Mr Christian Park |
| SEN typesdiffers | — | — | SLCN - Speech, language and Communication | — |
| Diocesediffers | Diocese of Hexham and Newcastle | Diocese of Hexham and Newcastle | Diocese of Durham | — |
| Constituency | Stockton North | Stockton North | Stockton North | Stockton North |
| Sponsordiffers | Bishop Hogarth Catholic Education Trust | — | Diocese of Durham | Extol Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BISHOP HOGARTH CATHOLIC EDUCATION TRUST | Voluntary aided school | Academy trust: MELROSE LEARNING TRUST | Academy trust: EXTOL ACADEMY TRUST |
| Academy/trustdiffers | BISHOP HOGARTH CATHOLIC EDUCATION TRUST | — | MELROSE LEARNING TRUST | EXTOL ACADEMY TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.