Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142899,111456,138562,144799
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Aldridge Utc Warrington | Cardinal Newman Catholic High School | King's Leadership Academy Warrington | Sir Thomas Boteler Church of England High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Aldridge Utc Warrington | Cardinal Newman Catholic High School | King's Leadership Academy Warrington | Sir Thomas Boteler Church of England High School |
|---|---|---|---|---|
| Locationdiffers | Warrington, WA2 7NG | Warrington, WA4 1RX | Warrington, WA1 4PF | Warrington, WA4 1JL |
| School typediffers | University technical college | Voluntary aided school | Free schools | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 14–19 | 11–16 | 11–18 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Good | Standards maintained | Expected standard |
| Attainment 8differs | 24.2 | 44.5 | 56.4 | 41.5 |
| Progress 8differs | -1.8 | -0.2 | 0.5 | -0.2 |
| Eng & maths 5+differs | 14% | 42% | 63% | 30% |
| Eng & maths 4+differs | 29% | 72% | 90% | 54% |
| EBacc entrydiffers | 1% | 49% | 99% | 65% |
| EBacc APSdiffers | 2.2 | 3.9 | 5.3 | 3.5 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 21.6% | 9.6% | 4.3% | 9.0% |
| Persistent absencediffers | 53.6% | 27.2% | 8.6% | 26.6% |
| Severe absencediffers | 17.4% | 4.2% | 1.9% | 3.5% |
| Admissions demand ratiodiffers | — | 0.86 (Often has places) | 1.33 (Competitive) | 0.89 (Often has places) |
| 1st preferencesdiffers | — | 150 | 219 | 155 |
| Places offereddiffers | — | 180 | 165 | 175 |
| Pupils on rolldiffers | 278 | 808 | 804 | 879 |
| Capacity filldiffers | 278 / 620 (45%) | 808 / 825 (98%) | 804 / 840 (96%) | 879 / 825 (107%) |
| Free school mealsdiffers | 38.8% | 32.5% | 13.1% | 40.1% |
| Admissions policydiffers | — | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Christopher Hatherall | Mrs Helen Pinnington | Mr Umar Hussain | Mrs Beverley Scott-Herron |
| SEN typesdiffers | — | — | — | MLD - Moderate Learning Difficulty |
| Diocesediffers | — | Diocese of Shrewsbury | — | Diocese of Chester |
| Constituencydiffers | Warrington South | Warrington South | Warrington North | Warrington South |
| Sponsordiffers | Aldridge Education | — | Great Schools Trust | The Challenge Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ALDRIDGE EDUCATION | Voluntary aided school | Academy trust: THE GREAT SCHOOLS TRUST | Academy trust: THE CHALLENGE ACADEMY TRUST |
| Academy/trustdiffers | ALDRIDGE EDUCATION | — | THE GREAT SCHOOLS TRUST | THE CHALLENGE ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.