Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143064,111306,111307,151976
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Evelyn Street Primary Academy and Nursery | Sacred Heart Catholic Primary School | St Alban's Catholic Primary School | Warrington St Barnabas CofE Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Evelyn Street Primary Academy and Nursery | Sacred Heart Catholic Primary School | St Alban's Catholic Primary School | Warrington St Barnabas CofE Primary School |
|---|---|---|---|---|
| Locationdiffers | Warrington, WA5 1BD | Warrington, WA5 1NS | Warrington, WA5 0JS | Warrington, WA5 1TG |
| School typediffers | Academy converter | Voluntary aided school | Voluntary aided school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 4–11 | 3–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | Outstanding | Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 91% | 63% | 48% | — |
| KS2 higher standard (RWM)differs | 36% | 11% | 10% | — |
| Overall absencediffers | 4.3% | 5.0% | 5.0% | — |
| Persistent absencediffers | 5.8% | 10.2% | 12.6% | — |
| Severe absencediffers | 0.0% | 1.7% | 0.5% | — |
| Admissions demand ratiodiffers | 0.98 (Balanced demand) | 0.92 (Balanced demand) | 0.96 (Balanced demand) | — |
| 1st preferencesdiffers | 44 | 23 | 22 | — |
| Places offereddiffers | 45 | 26 | 23 | — |
| Pupils on rolldiffers | 337 | 189 | 192 | — |
| Capacity filldiffers | 337 / 315 (107%) | 189 / 209 (90%) | 192 / 240 (80%) | — |
| Free school mealsdiffers | 27% | 19% | 26.9% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Louise Smith | Mrs Colleen Harding | Mrs Jane Hardman | Miss Jane Hodgkinson |
| SEN types | — | — | — | — |
| Diocesediffers | — | Archdiocese of Liverpool | Archdiocese of Liverpool | Diocese of Liverpool |
| Constituency | Warrington South | Warrington South | Warrington South | Warrington South |
| Sponsordiffers | Warrington Primary Academy Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: WARRINGTON PRIMARY ACADEMY TRUST | Voluntary aided school | Voluntary aided school | Academy trust: EMMANUEL DIOCESE OF LIVERPOOL ACADEMIES TRUST |
| Academy/trustdiffers | WARRINGTON PRIMARY ACADEMY TRUST | — | — | EMMANUEL DIOCESE OF LIVERPOOL ACADEMIES TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.