Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=132247,150540,151974,111297
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Latchford St James CofE Primary School | Our Lady's Catholic Primary School, a Voluntary Academy | St Elphin's Church of England Primary Academy | Warrington St James's CofE Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Latchford St James CofE Primary School | Our Lady's Catholic Primary School, a Voluntary Academy | St Elphin's Church of England Primary Academy | Warrington St James's CofE Primary School |
|---|---|---|---|---|
| Locationdiffers | Warrington, WA4 1AP | Warrington, WA4 1JD | Warrington, WA1 2GN | Warrington, WA4 1AP |
| School typediffers | Voluntary aided school | Academy converter | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 5–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Good | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 55% | — | — | — |
| KS2 higher standard (RWM)differs | 0% | — | — | — |
| Overall absencediffers | 5.8% | — | — | — |
| Persistent absencediffers | 14.9% | — | — | — |
| Severe absencediffers | 1.9% | — | — | — |
| Admissions demand ratiodiffers | 0.75 (Often has places) | — | — | — |
| 1st preferencesdiffers | 15 | — | — | — |
| Places offereddiffers | 20 | — | — | — |
| Pupils on rolldiffers | 188 | 144 | — | — |
| Capacity filldiffers | 188 / 196 (96%) | 144 / 188 (77%) | — | — |
| Free school mealsdiffers | 28.8% | 28.5% | — | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Andrew Hayes | Mr David Gilby | Mrs Emma Williams | Mr M Jackson |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Chester | Diocese of Shrewsbury | Diocese of Liverpool | Diocese of Chester |
| Constituencydiffers | Warrington South | Warrington South | Warrington North | Warrington South |
| Sponsordiffers | — | Holy Family Catholic Multi Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: HOLY FAMILY CATHOLIC MULTI ACADEMY TRUST | Academy trust: EMMANUEL DIOCESE OF LIVERPOOL ACADEMIES TRUST | Voluntary aided school |
| Academy/trustdiffers | — | HOLY FAMILY CATHOLIC MULTI ACADEMY TRUST | EMMANUEL DIOCESE OF LIVERPOOL ACADEMIES TRUST | — |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.