Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141831,135327,111028,139459
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | St Paul's Catholic Primary School, A Voluntary Academy | Vernon Primary School | Worth Primary School | Worth Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | St Paul's Catholic Primary School, A Voluntary Academy | Vernon Primary School | Worth Primary School | Worth Primary School |
|---|---|---|---|---|
| Locationdiffers | Stockport, SK12 1LY | Poynton, SK12 1NW | Poynton, SK12 1QA | Poynton, SK12 1QA |
| School typediffers | Academy converter | Community school | Foundation school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 4–11 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Outstanding | — | Requires improvement |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 71% | 75% | — | 53% |
| KS2 higher standard (RWM)differs | 0% | 14% | — | 0% |
| Overall absencediffers | 5.8% | 4.1% | — | 3.8% |
| Persistent absencediffers | 17.6% | 7.1% | — | 7.7% |
| Severe absencediffers | 0.0% | 0.6% | — | 0.0% |
| Admissions demand ratiodiffers | 0.85 (Often has places) | 1.14 (Balanced demand) | — | 1.20 (Competitive) |
| 1st preferencesdiffers | 11 | 58 | — | 36 |
| Places offereddiffers | 15 | 51 | — | 30 |
| Pupils on rolldiffers | 110 | 394 | — | 197 |
| Capacity filldiffers | 110 / 150 (73%) | 394 / 350 (113%) | — | 197 / 210 (94%) |
| Free school mealsdiffers | 16.4% | 4.6% | — | 6.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Victoria Danton | Mrs Jo Carvell | Mr PR Taylor | Mrs Sarah Giles |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Shrewsbury | — | — | — |
| Constituency | Macclesfield | Macclesfield | Macclesfield | Macclesfield |
| Sponsordiffers | The Holy Family of Nazareth Catholic Academy Trust (HFNCAT) | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST | Community school | Supported by a trust | Academy trust: WORTH PRIMARY SCHOOL |
| Academy/trustdiffers | OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST | — | — | WORTH PRIMARY SCHOOL |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.